Buffalo vs Bowling Green
4/15/2017
Meserve Field
1:00 pm
Buffalo
8-34, 3-11

0
Final
2

Bowling Green
22-23, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 12 | 1 |
Win: Parker, Brooke (6-11)Loss: Miller, Charlotte (3-5)
Date: 4/15/2017 (Game 1)
Location: Bowling Green, Ohio
Venue: Meserve Field
Umpires:
Attendance: 223
Start Time: 1:00 pm
Time: 1:36
Weather: 78 deg., sunny, wind SW 16 mph
Scoring Summary
Team | BUFFALO | BGSU |
|---|---|---|
![]() RAKER reached on a fielder's choice, RBI (1-0 B); SEARLE advanced to second; SORGI scored. | 0 | 1 |
![]() SORGI singled to left field, RBI (3-2 KKBBFBF); WHEELER advanced to second; EVERETT advanced to third; HINKLE scored. | 0 | 2 |

Buffalo

Goldyn, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson, Catrell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Langlois, Bobbi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Jenelle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keller, Gabby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Karlie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Charlotte | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan, Ufuoma | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cuevas, Alyssa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Batting
3B: Martinez, Jenelle (1)
Baserunning
SB: Goldyn, Jessica (1); Ogagan, Ufuoma (1)

Bowling Green

![]() | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 12 | 2 | 1 | 0 | 2 | 13 |

Buffalo

Miller, Charlotte | 6.0 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 13 | 117 |
| Totals | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 13 | 117 |

Bowling Green

![]() | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 8 | 91 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 8 | 91 |
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN flied out to cf to right center (1-0 B). | 0 | 0 |
| JEW lined out to lf (0-2 SS). | 0 | 0 |
| ROBERTSON struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI singled up the middle (1-1 BF). | 0 | 0 |
| SCHROCK grounded out to 3b, SAC, bunt (0-0); SORGI advanced to second. | 0 | 0 |
| SEARLE singled to right field (1-1 BF); SORGI advanced to third. | 0 | 0 |
| RAKER reached on a fielder's choice, RBI (1-0 B); SEARLE advanced to second; SORGI scored. | 0 | 1 |
| SIMMONS popped up to 2b (0-0). | 0 | 1 |
| PARAVE grounded out to 3b (1-2 KFFFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| LANGLOIS grounded out to 2b (1-2 KBF). | 0 | 1 |
| MARTINEZ tripled to right field (2-2 FBBKF). | 0 | 1 |
| KELLER out at first 1b to 2b (1-0 B). | 0 | 1 |
| FERNANDEZ struck out looking (1-2 KBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| HINKLE flied out to cf (2-1 BKB). | 0 | 1 |
| EVERETT singled to right center (0-0). | 0 | 1 |
| WHEELER popped up to ss (0-1 K). | 0 | 1 |
| SORGI singled to shortstop (3-2 FBFBFB); EVERETT advanced to second. | 0 | 1 |
| SCHROCK grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| MILLER grounded out to 3b (1-2 SKB). | 0 | 1 |
| OGAGAN popped up to 2b (3-2 BBBKS). | 0 | 1 |
| GOLDYN lined out to 3b (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| SEARLE grounded out to 2b (1-0 B). | 0 | 1 |
| RAKER grounded out to 3b (0-0). | 0 | 1 |
| SIMMONS struck out swinging (3-2 BBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| JEW flied out to cf (0-0). | 0 | 1 |
| ROBERTSON singled to left field (3-2 FSBBBF). | 0 | 1 |
| LANGLOIS grounded out to 3b (1-2 KBFFFFF); ROBERTSON advanced to second. | 0 | 1 |
| MARTINEZ flied out to cf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| PARAVE grounded out to 1b unassisted (0-1 S). | 0 | 1 |
| HINKLE hit by pitch (2-0 BB). | 0 | 1 |
| EVERETT singled through the left side (2-2 BBKF); HINKLE advanced to second. | 0 | 1 |
| WHEELER singled to center field (1-1 SB); EVERETT advanced to second; HINKLE advanced to third. | 0 | 1 |
| SORGI singled to left field, RBI (3-2 KKBBFBF); WHEELER advanced to second; EVERETT advanced to third; HINKLE scored. | 0 | 2 |
| SCHROCK reached on a fielder's choice (2-2 KKBB); SORGI advanced to second; WHEELER advanced to third; EVERETT out at home 3b to c. | 0 | 2 |
| SEARLE struck out swinging (1-2 FFBFS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| KELLER grounded out to 2b (0-0). | 0 | 2 |
| FERNANDEZ popped up to 2b (1-2 FKBF). | 0 | 2 |
| MILLER struck out looking (1-2 KFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| RAKER grounded out to ss (2-1 BFB). | 0 | 2 |
| SIMMONS singled to left field (2-1 BKB). | 0 | 2 |
| PARAVE grounded out to p, SAC, bunt (1-1 BF); SIMMONS advanced to second. | 0 | 2 |
| HINKLE walked (3-2 KSBBBB). | 0 | 2 |
| EVERETT singled up the middle (2-1 BBK); HINKLE advanced to second; SIMMONS advanced to third. | 0 | 2 |
| WHEELER reached on a fielder's choice (2-1 BKB); EVERETT out at second 2b to ss. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| OGAGAN singled to catcher, bunt (0-0). | 0 | 2 |
| OGAGAN stole second, advanced to third on a throwing error by c. | 0 | 2 |
| GOLDYN reached on a fielder's choice (0-1 S); OGAGAN out at home 2b to c. | 0 | 2 |
| GOLDYN stole second. | 0 | 2 |
| JEW singled up the middle, advanced to second on the throw (0-2 FS); GOLDYN advanced to third. | 0 | 2 |
| ROBERTSON popped up to 2b (2-0 BB). | 0 | 2 |
| LANGLOIS fouled out to rf (2-2 BFBF). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI grounded out to 3b, bunt (1-1 BS). | 0 | 2 |
| PLAGEMAN pinch hit for SCHROCK. | 0 | 2 |
| PLAGEMAN grounded out to ss (2-1 BFB). | 0 | 2 |
| SEARLE singled to left field (3-2 BFFBB). | 0 | 2 |
| RAKER singled to left field (0-1 K); SEARLE advanced to second. | 0 | 2 |
| SIMMONS singled to left field (0-0); RAKER advanced to second; SEARLE advanced to third. | 0 | 2 |
| PARAVE grounded out to p (2-1 BFB). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SCHROCK to 3b for PLAGEMAN. | 0 | 2 |
| MARTINEZ struck out looking (1-2 FBFK). | 0 | 2 |
| KELLER grounded out to ss (1-1 BF). | 0 | 2 |
| FERNANDEZ grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| GOLDYN flied out to cf to right center (1-0 B). | 0 | 0 |
| JEW lined out to lf (0-2 SS). | 0 | 0 |
| ROBERTSON struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI singled up the middle (1-1 BF). | 0 | 0 |
| SCHROCK grounded out to 3b, SAC, bunt (0-0); SORGI advanced to second. | 0 | 0 |
| SEARLE singled to right field (1-1 BF); SORGI advanced to third. | 0 | 0 |
| RAKER reached on a fielder's choice, RBI (1-0 B); SEARLE advanced to second; SORGI scored. | 0 | 1 |
| SIMMONS popped up to 2b (0-0). | 0 | 1 |
| PARAVE grounded out to 3b (1-2 KFFFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| LANGLOIS grounded out to 2b (1-2 KBF). | 0 | 1 |
| MARTINEZ tripled to right field (2-2 FBBKF). | 0 | 1 |
| KELLER out at first 1b to 2b (1-0 B). | 0 | 1 |
| FERNANDEZ struck out looking (1-2 KBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | BUFFALO | BGSU |
|---|---|---|
| HINKLE flied out to cf (2-1 BKB). | 0 | 1 |
| EVERETT singled to right center (0-0). | 0 | 1 |
| WHEELER popped up to ss (0-1 K). | 0 | 1 |
| SORGI singled to shortstop (3-2 FBFBFB); EVERETT advanced to second. | 0 | 1 |
| SCHROCK grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| MILLER grounded out to 3b (1-2 SKB). | 0 | 1 |
| OGAGAN popped up to 2b (3-2 BBBKS). | 0 | 1 |
| GOLDYN lined out to 3b (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | BUFFALO | BGSU |
|---|---|---|
| SEARLE grounded out to 2b (1-0 B). | 0 | 1 |
| RAKER grounded out to 3b (0-0). | 0 | 1 |
| SIMMONS struck out swinging (3-2 BBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| JEW flied out to cf (0-0). | 0 | 1 |
| ROBERTSON singled to left field (3-2 FSBBBF). | 0 | 1 |
| LANGLOIS grounded out to 3b (1-2 KBFFFFF); ROBERTSON advanced to second. | 0 | 1 |
| MARTINEZ flied out to cf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | BUFFALO | BGSU |
|---|---|---|
| PARAVE grounded out to 1b unassisted (0-1 S). | 0 | 1 |
| HINKLE hit by pitch (2-0 BB). | 0 | 1 |
| EVERETT singled through the left side (2-2 BBKF); HINKLE advanced to second. | 0 | 1 |
| WHEELER singled to center field (1-1 SB); EVERETT advanced to second; HINKLE advanced to third. | 0 | 1 |
| SORGI singled to left field, RBI (3-2 KKBBFBF); WHEELER advanced to second; EVERETT advanced to third; HINKLE scored. | 0 | 2 |
| SCHROCK reached on a fielder's choice (2-2 KKBB); SORGI advanced to second; WHEELER advanced to third; EVERETT out at home 3b to c. | 0 | 2 |
| SEARLE struck out swinging (1-2 FFBFS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| KELLER grounded out to 2b (0-0). | 0 | 2 |
| FERNANDEZ popped up to 2b (1-2 FKBF). | 0 | 2 |
| MILLER struck out looking (1-2 KFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | BUFFALO | BGSU |
|---|---|---|
| RAKER grounded out to ss (2-1 BFB). | 0 | 2 |
| SIMMONS singled to left field (2-1 BKB). | 0 | 2 |
| PARAVE grounded out to p, SAC, bunt (1-1 BF); SIMMONS advanced to second. | 0 | 2 |
| HINKLE walked (3-2 KSBBBB). | 0 | 2 |
| EVERETT singled up the middle (2-1 BBK); HINKLE advanced to second; SIMMONS advanced to third. | 0 | 2 |
| WHEELER reached on a fielder's choice (2-1 BKB); EVERETT out at second 2b to ss. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| OGAGAN singled to catcher, bunt (0-0). | 0 | 2 |
| OGAGAN stole second, advanced to third on a throwing error by c. | 0 | 2 |
| GOLDYN reached on a fielder's choice (0-1 S); OGAGAN out at home 2b to c. | 0 | 2 |
| GOLDYN stole second. | 0 | 2 |
| JEW singled up the middle, advanced to second on the throw (0-2 FS); GOLDYN advanced to third. | 0 | 2 |
| ROBERTSON popped up to 2b (2-0 BB). | 0 | 2 |
| LANGLOIS fouled out to rf (2-2 BFBF). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SORGI grounded out to 3b, bunt (1-1 BS). | 0 | 2 |
| PLAGEMAN pinch hit for SCHROCK. | 0 | 2 |
| PLAGEMAN grounded out to ss (2-1 BFB). | 0 | 2 |
| SEARLE singled to left field (3-2 BFFBB). | 0 | 2 |
| RAKER singled to left field (0-1 K); SEARLE advanced to second. | 0 | 2 |
| SIMMONS singled to left field (0-0); RAKER advanced to second; SEARLE advanced to third. | 0 | 2 |
| PARAVE grounded out to p (2-1 BFB). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Buffalo

0
Final2

Bowling Green

Buffalo - Top of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| SCHROCK to 3b for PLAGEMAN. | 0 | 2 |
| MARTINEZ struck out looking (1-2 FBFK). | 0 | 2 |
| KELLER grounded out to ss (1-1 BF). | 0 | 2 |
| FERNANDEZ grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | BUFFALO | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| C | Goldyn, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Jew, Leandra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Robertson, Catrell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DP | Langlois, Bobbi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martinez, Jenelle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 2B | Keller, Gabby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Fernandez, Karlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| P | Miller, Charlotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF | Ogagan, Ufuoma | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Cuevas, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 18 | 12 |

Bowling Green

| CF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 0 | Runs | 2 |
| 4 | Hits | 12 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 4 |
| 33 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |














