Bowling Green State University Athletics
Buffalo vs Bowling Green
4/15/2017
Meserve Field
3:06 pm
Buffalo
8-35, 3-12

2
Final
3

Bowling Green
23-23, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Miller, Meredith (13-6)Loss: Power, Ally (3-11)
Scoring Summary
Team | BUFFALO | BGSU |
|---|---|---|
1st SORGI advanced to third on a throwing error by c, scored on the throw, unearned. | 0 | 1 |
4th ROBERTSON homered to left field, RBI (1-1 BF). | 1 | 1 |
5th SEARLE singled to center field, 2 RBI (2-2 KBFB); SCHROCK scored; SORGI scored. | 1 | 3 |
6th MARTINEZ singled to right field, RBI (3-2 BBFKB); ROBERTSON advanced to third; JEW scored. | 2 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldyn, Jessica | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jew, Leandra | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Robertson, Catrell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Langlois, Bobbi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jenelle | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keller, Gabby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fernandez, Karlie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cuevas, Alyssa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ogagan, Ufuoma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 6 | 3 |
Batting
HR: Robertson, Catrell (1)
Baserunning
SB: Ogagan, Ufuoma (1)
CS: Jew, Leandra (1)
Fielding
E: Goldyn, Jessica (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schrock, Haley | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Searle, Aspen | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raker, Chelsea | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Simmons, Laine | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinkle, Katee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parave, Sami | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blevins, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sosby, Kiley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wheeler, Kendyl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 | 0 | 0 | 4 | 5 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 6.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 7 | 102 |
| Totals | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 7 | 102 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Meredith | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 88 |
| Totals | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 88 |
















