Bowling Green State University Athletics
Bowling Green vs Charlotte
2/19/2017
49er Softball Field
12:25 pm
Bowling Green
6-3

3
Final
7

Charlotte
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 1 | |
| 1 | 1 | 1 | 2 | 0 | 2 | X | 7 | 8 | 0 |
Win: Wiseman (4-2)Loss: Sosby, Kiley (3-2)
Scoring Summary
Team | BGSU | CHA |
|---|---|---|
BEATTY flied out to rf, SF, RBI (2-1 BBS); OCKER advanced to second on the throw; GRAY advanced to third on the throw; SHIPPER scored. | 0 | 1 |
GRAY reached on a fielder's choice, RBI (2-1 BBK); SHIPPER advanced to second; BERRIER out at second ss unassisted; BIRCH scored. | 0 | 2 |
SORGI stole second; GIAMMARINO stole home. | 1 | 2 |
HARRIS flied out to cf, SF, RBI (0-0); PACE scored. | 1 | 3 |
OCKER tripled to right center, RBI (0-1 S); BERRIER scored. | 1 | 4 |
PACE singled through the left side, RBI (2-1 BFB); OCKER scored. | 1 | 5 |
BEATTY homered to left field, 2 RBI (0-1 F); OCKER scored. | 1 | 7 |
SEARLE singled through the left side, RBI (3-2 BFKBFFB); SORGI advanced to third; HINKLE scored. | 2 | 7 |
RAKER singled through the left side, RBI (1-0 B); SEARLE advanced to second; SORGI scored. | 3 | 7 |
Bowling Green
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 11 | 2 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Charlotte
Shipper | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Ocker | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Pace | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Beatty | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Powers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harris | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Birch | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Berrier | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wiseman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 8 | 7 | 6 | 0 | 2 | 9 |
Batting
3B: Ocker (1)
HR: Beatty (1)
SH: Shipper (1); Powers (1)
SF: Beatty (1); Harris (1)
Baserunning SB: Pace (2)
HBP: Shipper (1)
Fielding
DP: Pace (1); Harris (1)
Bowling Green
| 1.1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 39 | |
| 4.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 4 | 9 | 76 | |
| Totals | 8 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 23 | 34 | 7 | 9 | 115 |
Charlotte
Wiseman | 6.1 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 143 |
Riley | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 11 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 4 | 174 |

















