Bowling Green State University Athletics
Bowling Green vs Indiana
3/19/2017
Andy Mohr Field
3:52 pm
Bowling Green
14-16

0
Final
1

Indiana
14-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Win: Goodin (8-4)Loss: Parker, Brooke (3-7)Save: Trainer (1)
Scoring Summary
Team | BGSU | IND |
|---|---|---|
2nd Jenkins singled up the middle, RBI (0-2 KSF); Lacefield advanced to third; Gamm scored. | 0 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Parave, Sami | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Searle, Aspen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raker, Chelsea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schrock, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Everett, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sosby, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinkle, Katee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Giammarino, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Laine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wheeler, Kendyl | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 7 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blitz | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Uden | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Norton | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Galovich | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mathewson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gamm | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacefield | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 2 | 0 | 2 | 8 |
Baserunning
SB: Jenkins (1); Lacefield (1)
Fielding
DP: Jenkins (1); Lehman (1); Lacefield (1); Goodin (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Brooke | 6.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 | 91 |
| Totals | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 | 91 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodin | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 3 | 54 |
Trainer | 2.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 43 |
| Totals | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 97 |



















