Bowling Green State University Athletics
Bowling Green vs Northern Illinois
4/1/2017
Mary M. Bell Field
1:00 pm
Bowling Green
16-20, 2-3

11
Final
5

Northern Illinois
15-12, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 1 | 2 | 0 | 11 | 18 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 10 | 3 |
Win: Miller, Meredith (9-4)Loss: Frenz, Alex (10-3)
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
2nd WHEELER grounded out to 2b, RBI; GIAMMARINO advanced to second; HINKLE advanced to third; EVERETT scored. | 1 | 0 |
2nd SORGI doubled to left field, 2 RBI; GIAMMARINO scored; HINKLE scored. | 3 | 0 |
3rd EVERETT singled, advanced to second on an error by cf, RBI; WOOD advanced to third; SEARLE scored, unearned. | 4 | 0 |
3rd HINKLE singled to center field, RBI; EVERETT advanced to third; WOOD scored. | 5 | 0 |
3rd GIAMMARINO reached on a throwing error by c, RBI; HINKLE advanced to third; EVERETT scored. | 6 | 0 |
3rd WHEELER singled to left field, RBI; GIAMMARINO advanced to third; HINKLE scored. | 7 | 0 |
3rd SCHROCK flied out to lf, SF, RBI; SORGI advanced to second; WHEELER advanced to third; GIAMMARINO scored, unearned. | 8 | 0 |
3rd VAN GEERTRY homered to left field, RBI. | 8 | 1 |
3rd KOSSAKOWSKI homered to left center, RBI. | 8 | 2 |
5th RAKER singled to center field, RBI; SEARLE advanced to second, out at third cf to 1b to ss to 3b to 2b to p to 3b; SCHROCK scored. | 9 | 2 |
5th HARNISH, Bek doubled to right center, 2 RBI; KOSSAKOWSKI scored; VAN GEERTRY scored. | 9 | 4 |
5th GRABLE, Kayt singled to right field, RBI; HARNISH, Bek scored. | 9 | 5 |
6th SORGI doubled to left center, 2 RBI; WHEELER advanced to third; GIAMMARINO scored; HINKLE scored. | 11 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Schrock, Haley | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Searle, Aspen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Raker, Chelsea | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wood, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parave, Sami | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Everett, Logan | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hinkle, Katee | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Giammarino, Hannah | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wheeler, Kendyl | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 18 | 11 | 0 | 0 | 0 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kossakowski | 2B/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Harnish, Bek | C/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Grable, Kayt | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Toomalatai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woollard, AL | SS/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rupard, Rebe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howlett, Abb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamich, Kati | RF/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rio, Jessica | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schmidt, Sam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greeno, Domi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Anne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Geertry | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Frenz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Keega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 0 | 0 | 4 | 5 |
Batting
2B: Harnish, Bek (2); Van Geertry (1)
HR: Kossakowski (1); Van Geertry (1)
Fielding
E: Harnish, Bek (1); Schmidt, Sam (1); Van Geertry (1)
DP: Grable, Kayt (1); Schmidt, Sam (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Meredith | 7.0 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 13 | 4 | 0 |
| Totals | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 13 | 4 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenz, Alex | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 0 |
Hayes, Keega | 3.2 | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 24 | 6 | 4 | 0 |
Ray, Emma | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Totals | 18 | 11 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 41 | 10 | 9 | 0 |
















