Bowling Green State University Athletics
St. Bonaventure vs Bowling Green
2/18/2017
49er Softball Field
10:00 am
St. Bonaventure
1-2

3
Final
8

Bowling Green
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 3 | |
0 | 0 | 2 | 2 | 4 | 0 | X | 8 | 11 | 1 |
Win: Sosby, Kiley (3-1)Loss: Hehir (0-1)
Scoring Summary
Team | SBU | BGSU |
---|---|---|
3rd RAKER singled to left field, RBI (0-0); WHEELER advanced to second, advanced to third on the throw; HINKLE scored. | 0 | 1 |
3rd SIMMONS singled to center field, RBI (0-0); SCHROCK advanced to second; RAKER advanced to third; WHEELER scored. | 0 | 2 |
4th Karjel struck out swinging, reached first on a passed ball (2-2 BKKBFS); Gonzalez advanced to third; Piergustavo scored, unearned. | 1 | 2 |
4th WHEELER grounded out to 2b, RBI (1-1 FB); GIAMMARINO scored. | 1 | 3 |
4th RAKER singled to shortstop, RBI (2-0 BB); SEARLE advanced to third; SORGI scored. | 1 | 4 |
5th Phillips doubled to right center, RBI (2-2 FBBFF); Majot scored. | 2 | 4 |
5th GIAMMARINO reached on an error by 2b, advanced to second on the throw (1-1 SB); SOSBY advanced to third; BLEVINS advanced to third, scored on the error, unearned. | 2 | 5 |
5th SORGI grounded out to 2b, RBI (0-1 K); GIAMMARINO advanced to third; SOSBY scored, unearned. | 2 | 6 |
5th WHEELER tripled to left center, RBI (2-2 SKFBB); GIAMMARINO scored, unearned. | 2 | 7 |
5th SEARLE singled to shortstop, advanced to second, RBI (2-1 FBB); WHEELER scored, unearned. | 2 | 8 |
6th Caringi reached on an error by p (2-2 KBKB); Blencowe advanced to second; Karjel advanced to third; Antonacci scored, unearned. | 3 | 8 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Majot | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Holtz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hennessy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Phillips | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piergustavo | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Gonzalez | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Farrell | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Antonacci | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Karjel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blencowe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Caringi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hehir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 1 | 3 | 0 | 10 | 10 |
Batting
2B: Phillips (1); Gonzalez (1)
SH: Caringi (1)
Baserunning
CS: Majot (1)
HBP: Piergustavo (1); Gonzalez (1); Karjel (1)
Fielding
E: Holtz (2); Caringi (1)
Bowling Green
Batting
Baserunning
Fielding
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hehir | 4.0 | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 5 | 76 |
Wood | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 32 |
Totals | 11 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 9 | 108 |