Bowling Green State University Athletics
Bowling Green vs Akron
4/21/2018
Lee R. Jackson Field
1:00 pm
Bowling Green
23-19, 6-9

5
 Final 
1

Akron
2-36-1, 1-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Parker, Brooke (10-6)Loss: Kmett (1-19)
Scoring Summary
| Team | BGSU | AKR | 
|---|---|---|
|  1st HOLCOMB flied out to cf, SF, RBI (1-1 BK); SEARLE advanced to second; DEES advanced to third; SORGI,A. scored, unearned. | 1 | 0 | 
|  1st PARKER,K. singled through the left side, RBI (1-0 B); SEARLE advanced to third; DEES scored, unearned. | 2 | 0 | 
|  4th GONZALEZ homered to left field, 2 RBI (2-0 BB); PARKER,K. scored. | 4 | 0 | 
|  4th LAKINS out at first 3b to 2b to 1b, RBI (2-1 BSB); RODRIGUEZ scored. | 4 | 1 | 
|  6th EVERETT singled up the middle, RBI (2-1 BBK); BLEVINS scored. | 5 | 1 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dees, Sammy | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Searle, Aspen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Holcomb, Kali | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Simmons, Laine | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Kaylee | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Gonzalez, Sarah | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Blevins, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natham, Kellie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Everett, Logan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hamm, Payton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 4 | 
 Akron
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jascoe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Gillespie | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Gambone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Rodriguez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Crews | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lakins | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Clowdus | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bruton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 2 | 1 | 5 | 0 | 1 | 6 | 
Batting
2B: Rodriguez (1)
SH: Carter (1); Bruton (1)
Fielding 
E: Gillespie (1)
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Brooke | 7.0 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 28 | 7 | 13 | 99 | 
| Totals | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 28 | 7 | 13 | 99 | 
 Akron
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kmett | 7.0 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 11 | 94 | 
| Totals | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 11 | 94 | 















