Bowling Green State University Athletics
Bowling Green vs Akron
4/21/2018
Lee R. Jackson Field
3:20 pm
Bowling Green
24-19, 7-9

7
Final
5

Akron
2-37-1, 1-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
Win: Miller, Meredith (13-11)Loss: Vertz (0-1)Save: Parker, Brooke (1)
Scoring Summary
Team | BGSU | AKR |
---|---|---|
1st HOLCOMB singled to right field, 2 RBI (2-2 BFBF); SEARLE advanced to second; DEES scored; SORGI,A. scored. | 2 | 0 |
1st PARKER,K. flied out to cf, SF, RBI (2-0 BB); SEARLE scored. | 3 | 0 |
3rd SIMMONS doubled to left field, RBI (0-0); HOLCOMB advanced to third; SEARLE scored. | 4 | 0 |
3rd PARKER,K. flied out to lf, SF, RBI (0-0); BLEVINS advanced to third; HOLCOMB scored, unearned. | 5 | 0 |
3rd EVERETT reached on a fielder's choice, RBI (2-0 BB); GONZALEZ advanced to second; BLEVINS scored. | 6 | 0 |
3rd DEES singled up the middle, RBI (0-1 F); SORGI,A. advanced to second; EVERETT advanced to third; GONZALEZ scored. | 7 | 0 |
3rd GILLESPIE singled through the right side, RBI (0-0); JASCOE scored. | 7 | 1 |
3rd RODRIGUEZ advanced to third; GILLESPIE scored on an error by c, unearned. | 7 | 2 |
3rd GAMBONE reached on a fielder's choice, RBI (1-0 B); RODRIGUEZ scored. | 7 | 3 |
7th RODRIGUEZ homered, 2 RBI (0-0); JASCOE scored. | 7 | 5 |
Bowling Green
Batting
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jascoe | SS/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gillespie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rodriguez | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Gambone | 3B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Crews | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lakins | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Clowdus | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 2 | 6 |
Batting
2B: Jascoe (2); Clowdus (2)
HR: Rodriguez (1)
Baserunning
SB: Gillespie (1); Rodriguez (1)
CS: Gambone (1)
Fielding
E: Jascoe (2)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertz | 2.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 42 |
Kmett | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 73 |
Totals | 8 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 8 | 115 |