Bowling Green State University Athletics
Ball State vs Bowling Green
3/23/2018
Meserve Field
1:00 pm
Ball State
19-9, 1-0

9
Final
0

Bowling Green
16-11, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 3 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Miles, Aeshia (10-4)Loss: Miller, Meredith (8-5)
Scoring Summary
Team | BALL | BGSU |
|---|---|---|
2nd DOMINIQUE doubled to left field, RBI (2-2 BBFK); HUFFMAN, O. scored. | 1 | 0 |
3rd HUFFMAN, O. walked, RBI (3-2 BFBKBB); LEE, M. advanced to second; PAYTON advanced to third; CASTLEBERRY scored. | 2 | 0 |
3rd FIELDS reached on a fielding error by ss (1-0 B); HUFFMAN, O. advanced to second; LEE, M. advanced to third; PAYTON scored, unearned. | 3 | 0 |
3rd DOMINIQUE walked, RBI (3-1 BKBBB); JANIGA advanced to second; HUFFMAN, O. advanced to third; LEE, M. scored, unearned. | 4 | 0 |
4th LEE, M. doubled to left center, 2 RBI, advanced to third on the throw (1-2 KBK); PAYTON advanced to third, out at home lf to ss to c; LABRADOR scored; HOGG scored. | 6 | 0 |
6th JANIGA singled to right field, RBI, advanced to second on the throw (1-2 KFB); HUFFMAN, O. advanced to second, advanced to third on the throw; O'DONNELL scored. | 7 | 0 |
6th HOGG walked, RBI (3-2 BBBKFB); DEMNIANIUK advanced to second; DOMINIQUE advanced to third; JANIGA scored. | 8 | 0 |
6th LABRADOR walked, RBI (3-1 BBBKB); HOGG advanced to second; DEMNIANIUK advanced to third; DOMINIQUE scored. | 9 | 0 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominique, Haley | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Demnianiuk, Hailey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Hogg, Janae | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
   Castleberry, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador, Maddy | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wynn, Kennedy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Payton, Stacy | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
   O'donnell, Cadie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madison | DP | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Huffman, Olivia | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Janiga, Katie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Aeshia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 8 | 11 | 0 | 9 | 14 |
Batting
2B: Dominique, Haley (1); Payton, Stacy (1); Lee, Madison (1)
Baserunning
SB: Huffman, Olivia (1)
HBP: Dominique, Haley (1); Demnianiuk, Hailey (1); Labrador, Maddy (1); Huffman, Olivia (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dees, Sammy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hamm, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searle, Aspen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcomb, Kali | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Parker, Kaylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natham, Kellie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gonzalez, Sarah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simmons, Laine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giammarino, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sosby, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Aeshia | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 5 | 85 |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 5 | 85 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Meredith | 2.2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 79 |
| Sosby, Kiley | 3.0 | 4 | 5 | 5 | 7 | 6 | 0 | 0 | 3 | 0 | 12 | 22 | 1 | 1 | 117 |
| French, Madison | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 8 | 9 | 7 | 11 | 9 | 0 | 0 | 4 | 0 | 26 | 41 | 4 | 4 | 203 |
Win: Miles, Aeshia (10-4)
Loss: Miller, Meredith (8-5)
HBP: Miles, Aeshia (1)
;
Miller, Meredith (1); Sosby, Kiley (3)


















