Bowling Green State University Athletics
Bowling Green vs Butler
3/11/2018
Softball Complex
8:30 am
Bowling Green
13-9

12
Final
3

Butler
6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 0 | 5 | 12 | 15 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Parker, Brooke (6-4)Loss: Turpen, A. (0-1)
Scoring Summary
Team | BGSU | BUTLER |
|---|---|---|
1st SEARLE homered to left field, RBI (0-2 KK). | 1 | 0 |
2nd WHEELER singled to shortstop, RBI (2-2 FBFBF); BLEVINS scored. | 2 | 0 |
2nd CANDOTTI, C. doubled up the middle, 2 RBI (1-0 B); DOUD, K. scored; LONGEST, P. scored, unearned. | 2 | 2 |
4th WHEELER singled up the middle, RBI, advanced to second on the throw (1-1 BF); SIMMONS advanced to third; GONZALEZ scored. | 3 | 2 |
4th DEES singled to right field, RBI (0-1 K); SORGI,A. advanced to second; WHEELER advanced to third; SORGI,N. scored. | 4 | 2 |
4th SEARLE singled through the right side, RBI (0-2 KF); DEES advanced to second; SORGI,A. advanced to third; WHEELER scored. | 5 | 2 |
4th HOLCOMB singled up the middle, 2 RBI (2-2 BKKFFFFB); SEARLE advanced to third; DEES scored; SORGI,A. scored. | 7 | 2 |
4th DOUD, K. homered to right center, RBI (0-0). | 7 | 3 |
7th GONZALEZ doubled down the lf line, RBI (1-0 B); GIAMMARINO advanced to third; HOLCOMB scored. | 8 | 3 |
7th WHEELER reached on a fielder's choice to first base, advanced to second on a throwing error by 1b, RBI (1-0 B); SIMMONS advanced to third; GONZALEZ scored; GIAMMARINO scored. | 10 | 3 |
7th SORGI,A. singled to shortstop, advanced to second on the throw, RBI (1-1 BK); WHEELER advanced to third; SIMMONS scored. | 11 | 3 |
7th DEES singled through the left side, RBI (0-1 K); SORGI,A. advanced to third; WHEELER scored, unearned. | 12 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dees, Sammy | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Searle, Aspen | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Forshey, Alivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcomb, Kali | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Parker, Kaylee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Natham, Kellie | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blevins, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giammarino, Hannah | PR/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sarah | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simmons, Laine | C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sorgi, Nikki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Kendyl | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 11 | 3 | 1 | 1 | 5 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Post, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Morton, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lach, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longest, P. | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Doud, K. | 1B/P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Candotti, C. | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Andersen, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilliland, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Turpen, A. | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Candotti, C. (1)
HR: Doud, K. (1)
SH: Garcia, A. (1); Dixon, S. (1)
Fielding
E: Andersen, S. (1); Turpen, A. (1)
DP: Gilliland, C (1); Turpen, A. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Brooke | 7.0 | 6 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 131 |
| Totals | 6 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 131 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turpen, A. | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 58 |
Doud, K. | 4.0 | 10 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 24 | 4 | 6 | 76 |
| Totals | 15 | 12 | 11 | 3 | 1 | 1 | 0 | 2 | 1 | 34 | 40 | 7 | 11 | 134 |
Win: Parker, Brooke (6-4)
Loss: Turpen, A. (0-1)
HBP:
Doud, K. (1); Turpen, A. (1)
PB: Simmons, Laine (1)
;
Andersen, S. (1)

















