Indiana State vs Bowling Green
3/9/2018
Softball Complex
9:00 am
Indiana State
10-6

7
Final
6

Bowling Green
11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 14 | 4 |
Win: Stober (1-3)Loss: Miller, Meredith (6-3)Save: Gher (4)
Scoring Summary
Team | INS | BGSU |
|---|---|---|
Martin reached on an error by ss, advanced to third on a throwing error by lf (1-2 FBK); Sims scored. | 1 | 0 |
Mann singled to left center, RBI (0-0); Martin scored, unearned. | 2 | 0 |
Guercio doubled to right field, RBI (1-2 BFK); Peterson scored, unearned. | 3 | 0 |
Peterson homered to left center, 3 RBI (2-2 FFBFB); Gibbs scored, unearned; Mann scored. | 6 | 0 |
DEES flied out to lf, SF, RBI (2-1 BBF); HAMM scored. | 6 | 1 |
PARKER,K. singled through the left side, RBI (0-1 F); HOLCOMB advanced to second; SORGI,A. advanced to third; SEARLE scored. | 6 | 2 |
Mann singled to center field, RBI (1-2 FBS); Martin scored. | 7 | 2 |
SEARLE singled up the middle, RBI (1-1 BF); HAMM advanced to third; EVERETT scored. | 7 | 3 |
SEARLE advanced to second on a wild pitch; HAMM scored on a wild pitch. | 7 | 4 |
HOLCOMB singled, out at second cf to c to ss, 2 RBI (0-1 F); SORGI,A. scored; SEARLE scored. | 7 | 6 |
Indiana State
Sims | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Mann | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson | RF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Guercio | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsicek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malchow, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Guercio (1)
HR: Peterson (1)
Baserunning
SB: Sims (1); Martin (1); Barton (1)
HBP: Mann (1)
Fielding
DP: Sims (1); Mann (1); Marsicek (1); Barton (1)
Bowling Green
| SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 14 | 5 | 2 | 0 | 3 | 8 |
Indiana State
Stober | 4.1 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 75 |
Blankenship | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
Gher | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 14 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 8 | 117 |
Bowling Green
| 4.0 | 6 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 4 | 84 | |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 46 | |
| Totals | 8 | 7 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 5 | 130 |



















