Bowling Green vs Lipscomb
3/18/2018
Draper Diamond
1:54 pm
Bowling Green
16-10

6
Final
3

Lipscomb
17-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Miller, Meredith (8-4)Loss: Yeager (0-1)
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
HOLCOMB homered to left field, 2 RBI (0-1 K); SEARLE scored. | 2 | 0 |
WARD doubled to right center, RBI (2-2 BKBF); YEAGER advanced to third; PLOCHECK scored. | 2 | 1 |
BREWER singled, RBI (1-0 B); WARD advanced to third; YEAGER scored. | 2 | 2 |
FENICHEL reached on a fielder's choice, RBI (1-2 KKFB); GLADDEN out at second ss to 2b; BREWER advanced to third; WARD scored. | 2 | 3 |
SORGI,A. singled to center field, RBI (0-1 K); WHEELER advanced to second; BLEVINS scored. | 3 | 3 |
SIMMONS homered to left field, RBI (0-1 K). | 4 | 3 |
SEARLE homered to left center, 2 RBI, unearned (1-0 B); WHEELER scored, unearned. | 6 | 3 |
Bowling Green
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 9 | 6 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Lipscomb
Gladden | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fenichel | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Devault | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Higgins | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Plocheck | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Yeager | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brewer | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fortel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Ward (1)
SH: Green (1)
Baserunning
SB: Gladden (1); Fenichel (1); Brewer (1)
HBP: Yeager (1)
Fielding
E: Ward (1)
Bowling Green
| 7.0 | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 127 | |
| Totals | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 127 |
Lipscomb
Fortel | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 52 |
Yeager | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 57 |
| Totals | 9 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 11 | 109 |















