Bowling Green vs Mount St. Mary's
2/18/2018
Hunt Softball Park
9:45 am
Bowling Green
9-1

12
Final
3

Mount St. Mary's
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 3 | 4 | 12 | 11 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 2 |
Win: Parker, Brooke (3-1)Loss: Olson (0-1)
Scoring Summary
Team | BGSU | MOUNT |
|---|---|---|
PARKER,K. singled up the middle, RBI (0-0); HOLCOMB advanced to second; DEES advanced to third; SORGI,A. scored. | 1 | 0 |
NATHAM singled to left field, RBI (3-1 BBBK); PARKER,K. advanced to second; HOLCOMB out at third lf to 3b; DEES scored. | 2 | 0 |
PARKER,K. doubled down the lf line, 2 RBI (3-2 BFFBFB); HOLCOMB scored; DEES scored. | 4 | 0 |
SIMMONS flied out to lf, SF, RBI (3-1 BFBB); BLEVINS scored. | 5 | 0 |
HEINZE doubled down the rf line, RBI (0-0); ALISAUCKAS advanced to third; STONER scored, unearned. | 5 | 1 |
STONER homered to left center, 2 RBI (0-1 S); NINES scored. | 5 | 3 |
SIMMONS singled up the middle, RBI (0-0); SORGI,N. scored. | 6 | 3 |
WHEELER advanced to third; EVERETT scored on a wild pitch. | 7 | 3 |
DEES singled to left center, RBI (2-1 FBB); SORGI,A. advanced to third; WHEELER scored. | 8 | 3 |
SORGI,N. reached on a fielding error by cf (3-1 BBKB); PARKER,K. advanced to second; HOLCOMB scored. | 9 | 3 |
GONZALEZ homered to left center, 3 RBI (1-2 BFF); SORGI,N. scored, unearned; PARKER,K. scored. | 12 | 3 |
Bowling Green
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 11 | 10 | 8 | 0 | 3 | 7 |
Mount St. Mary's
Stoner | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mumma | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alisauckas | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heinze | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ruf | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kirk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meagher | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nines | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
McFarland | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 4 | 0 | 9 | 7 |
Batting
2B: Heinze (1)
HR: Stoner (1)
SH: Wade (1)
Fielding
E: Mumma (1); Weaver (1)
Bowling Green
| 3.2 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 68 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 | |
| Totals | 5 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 2 | 100 |
Mount St. Mary's
Olson | 3.0 | 4 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | 90 |
Weaver | 3.0 | 7 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 74 |
| Totals | 11 | 12 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 28 | 37 | 9 | 4 | 164 |





















