New Mexico vs Bowling Green
3/3/2018
Rocky Johnson Field
10:30 am
New Mexico
3-15

3
Final
7

Bowling Green
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 5 | X | 7 | 10 | 1 |
Win: Parker, Brooke (4-2)Loss: Fortner (1-3)
Scoring Summary
Team | NM | BGSU |
|---|---|---|
DeFLORA singled to right field, RBI (0-0); WHITLEY advanced to third; CJOHNSON scored. | 1 | 0 |
PARKER,K. doubled to left field, 2 RBI (2-1 BKB); HOLCOMB scored; SORGI,A. scored. | 1 | 2 |
CJOHNSON homered to left field, 2 RBI (2-2 KKBB); WILBON scored. | 3 | 2 |
GIAMMARINO homered to left field, 2 RBI (1-0 B); EVERETT scored. | 3 | 4 |
DEES homered to left field, 2 RBI (1-1 KB); SORGI,A. scored. | 3 | 6 |
SEARLE homered to left field, RBI (1-0 B). | 3 | 7 |
New Mexico
O'grady | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Wilmert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilbon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cjohnson | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ruel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Salas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deflora | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Halleen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broderick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oliver | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Townes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 4 | 0 | 10 | 6 |
Batting
HR: Cjohnson (1)
Baserunning
CS: Deflora (1)
HBP: Deflora (1)
Bowling Green
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 2 | 7 |
New Mexico
Main | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 56 |
Fortner | 3.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 56 |
| Totals | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 112 |
Bowling Green
| 5.1 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 1 | 95 | |
| 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 25 | |
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 3 | 120 |
















