Bowling Green State University Athletics
Akron vs Bowling Green
4/27/2019
Meserve Field
3:08 pm
Akron
13-28-2, 3-15

5
Final
1

Bowling Green
20-28, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Newland, Mikayla (2-4)Loss: Parker, Brooke (6-11)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
HAMM grounded out to 2b, RBI (1-1 KB); SORGI,A. scored. | 0 | 1 |
CARTER stole second; WULF stole home, unearned. | 1 | 1 |
CLOWDUS singled to left field, 2 RBI (0-1 F); MALIK advanced to second; HOLDSWORTH scored; HOLZMAN scored. | 3 | 1 |
LAKINS doubled to left center, RBI (1-0 B); WULF scored. | 4 | 1 |
HOLZMAN stole second; LAKINS scored on a throwing error by c, unearned. | 5 | 1 |
Akron
Mitchiner, Macky | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wulf, Kayla | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lakins, Laura | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Carter, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzman, Jessie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Holdsworth, Lauren | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Malik, Samantha | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clowdus, Maddy | C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Cadmus, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rodriguez, Kimberly | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Newland, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 3 | 0 | 3 | 9 |
Batting
2B: Lakins, Laura (2); Clowdus, Maddy (1)
SH: Clowdus, Maddy (1)
Baserunning
SB: Wulf, Kayla (1); Carter, Madison (1); Holzman, Jessie (1)
Fielding
E: Crews, Jordan (1)
Bowling Green
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 7 | 0 | 5 | 9 |
Akron
Newland, Mikayla | 7.0 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 10 | 130 |
| Totals | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 10 | 130 |
Bowling Green
| 6.0 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 11 | 97 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 114 |



















