Bowling Green State University Athletics
Boston vs Bowling Green
2/16/2019
Cyrill Stadium
11:59 am
Boston
5-3

4
Final
0

Bowling Green
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Dubois (4-0)Loss: Miller, Meredith (0-2)
Scoring Summary
Team | BOSTONU | BGSU |
|---|---|---|
Amodio homered to right center, RBI (3-2 SBKBB). | 1 | 0 |
H-Leipner doubled to right field, 2 RBI (1-2 SBF); Kipfmiller advanced to third; Amodio scored; Ruff scored. | 3 | 0 |
Morrow grounded out to p, RBI (2-0 BB); H-Leipner advanced to third; Kipfmiller scored. | 4 | 0 |
Boston
H-leipner | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morrow | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heinen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Killebrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ponce | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Gant | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ruff | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sylvestri | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodio | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Horita | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kipfmiller | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 4 | 8 |
Batting
2B: H-leipner (1)
HR: Amodio (1)
SH: Sylvestri (1)
Baserunning
SB: Amodio (1)
HBP: Killebrew (1); Sylvestri (1); Amodio (1)
Fielding
E: Killebrew (1)
Bowling Green
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 13 | 7 |
Boston
Dubois | 7.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 122 |
Bowling Green
| 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 6 | 95 | |
| 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 27 | |
| Totals | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 27 | 33 | 7 | 9 | 122 |





















