Bowling Green State University Athletics
Buffalo vs Bowling Green
4/12/2019
Meserve Field
3:00 pm
Buffalo
8-23-1, 5-3-1

11
Final
9

Bowling Green
15-22, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 15 | 2 | |
| 1 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 12 | 1 |
Win: Smith, Lace (5-10)Loss: Miller, Meredith (11-11)
Scoring Summary
Team | BUFFALO | BGSU |
|---|---|---|
PETERS homered to center field, 2 RBI (0-0); MARTINEZ scored. | 2 | 0 |
SORGI,A. scored on a passed ball, unearned. | 2 | 1 |
PETERS singled to left center, 2 RBI (2-1 BBF); MARTINEZ advanced to second; AGUON scored; MATHENEY scored. | 4 | 1 |
BARDEEN homered to left field, RBI (1-2 FBK). | 5 | 1 |
KELLER grounded out to 2b, RBI (0-1 F); MARTINEZ advanced to third; AGUON scored. | 6 | 1 |
KARJEL homered to left center, 2 RBI (1-2 BFF); MARTINEZ scored. | 8 | 1 |
LOYOLA singled to center field, RBI (2-1 KBB); SORGI,N. advanced to third; SHIER scored. | 8 | 2 |
GONZALEZ flied out to lf, SF, RBI (1-1 FB); SORGI,N. scored. | 8 | 3 |
AGUON singled to left field, RBI (2-2 KFBB); MATHENEY advanced to second; OGAGAN scored. | 9 | 3 |
PETERS doubled to right field, 2 RBI (2-1 FBB); AGUON scored; MATHENEY scored. | 11 | 3 |
HAMM singled up the middle, advanced to second on the throw, RBI (0-0); BLEVINS advanced to third; SORGI,A. scored. | 11 | 4 |
NATHAM doubled to right field, RBI (0-2 KF); HAMM advanced to third; BLEVINS scored. | 11 | 5 |
SORGI,N. doubled to left center, 2 RBI (2-1 KBB); NATHAM scored; HAMM scored. | 11 | 7 |
GONZALEZ tripled to right field, RBI (1-2 BSF); SORGI,N. scored. | 11 | 8 |
HOLCOMB reached on a throwing error by 3b (3-1 BKBB); GONZALEZ scored, unearned. | 11 | 9 |
Buffalo
Matheney, Alexis | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Jenelle | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Peters, Alicia | 3B | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Keller, Gabby | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Karjel, Alissa | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
Bardeen, Hannah | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Robertson, Catrell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ogagan, Ufuoma | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 4 | 0 | 4 | 7 |
Batting
2B: Aguon, Anna (1); Peters, Alicia (1)
HR: Peters, Alicia (1); Karjel, Alissa (1); Bardeen, Hannah (1)
Baserunning
SB: Martinez, Jenelle (1); Keller, Gabby (1); Ogagan, Ufuoma (1)
Fielding
E: Peters, Alicia (1); Karjel, Alissa (1)
DP: Matheney, Alexis (1); Robertson, Catrell (1)
Bowling Green
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 12 | 7 | 2 | 0 | 7 | 3 |
Buffalo
Smith, Lace | 4.0 | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 75 |
Power, Ally | 3.0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 55 |
| Totals | 12 | 9 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 3 | 130 |
Bowling Green
| 4.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 65 | |
| 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 39 | |
| 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 | |
| Totals | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 136 |




















