Bowling Green State University Athletics
Buffalo vs Bowling Green
4/13/2019
Meserve Field
1:00 pm
Buffalo
8-24-1, 5-4-1

2
Final
10

Bowling Green
16-22, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 2 | 10 | 15 | 1 |
Win: Miller, Meredith (12-11)Loss: Power (3-13)
Scoring Summary
Team | BUFFALO | BGSU |
|---|---|---|
HAMM flied out to lf, SF, RBI (0-1 F); SORGI,A. scored. | 0 | 1 |
LOYOLA singled down the rf line, RBI (0-2 KF); NATHAM advanced to third; BLEVINS scored. | 0 | 2 |
GONZALEZ singled to third base, RBI (2-2 BSKB); LOYOLA advanced to second; NATHAM scored. | 0 | 3 |
HOLCOMB homered to right field, 3 RBI (0-0); GONZALEZ scored; LOYOLA scored. | 0 | 6 |
BLEVINS singled to center field, RBI (0-0); SORGI,A. advanced to third; DYER scored. | 0 | 7 |
ROBERTSON homered to right field, RBI (1-0 B). | 1 | 7 |
DYER walked, RBI (3-2 KKBBFBFB); HOLCOMB advanced to second; EVERETT advanced to third; HAMM scored. | 1 | 8 |
AGUON doubled to left center, RBI (0-2 KF); MATHENEY scored. | 2 | 8 |
SORGI,A. singled through the right side, 2 RBI (1-1 KB); DYER advanced to third; HOLCOMB scored; GONZALEZ scored. | 2 | 10 |
Buffalo
Matheney | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Martinez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zarcone | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keller | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Karjel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bardeen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robertson | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Richmond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuevas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Power | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 3 | 0 | 5 | 9 |
Batting
2B: Aguon (1)
HR: Robertson (1)
Baserunning
SB: Ogagan (1)
Bowling Green
| CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 15 | 10 | 7 | 0 | 7 | 10 |
Buffalo
Power | 1.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 41 |
Sutherland | 4.0 | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 1 | 103 |
| Totals | 15 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 29 | 37 | 7 | 1 | 144 |
Bowling Green
| 6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 97 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 97 |


















