Bowling Green State University Athletics
Bowling Green vs Cal
3/1/2019
Campus Diamond
11:10
Bowling Green
4-6

3
Final
11

Cal
10-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | |
0 | 0 | 0 | 2 | 9 | 11 | 10 | 0 |
Win: Conley, Z. (3-4)Loss: Parker, Brooke (1-3)
Scoring Summary
Team | BGSU | CAL |
---|---|---|
3rd SORGI,N. singled to shortstop, RBI (1-0 B); WHEELER scored. | 1 | 0 |
3rd NATHAM doubled to right center, RBI (3-2 BFSFBFB); SORGI,N. scored. | 2 | 0 |
4th Blueford, D. singled to left field, advanced to second, 2 RBI (1-0 B); Espalin, L. scored; Coelho, M. scored. | 2 | 2 |
5th SORGI,N. singled through the left side, RBI (3-2 KBSBB); SORGI,A. scored, unearned. | 3 | 2 |
5th Espalin, L. hit by pitch, RBI (1-2 FKB); Bradley, A advanced to second; Rood, L. advanced to third; Fines, J. scored. | 3 | 3 |
5th Smith, M. reached on an error by 2b (0-1 K); Espalin, L. advanced to second; Bradley, A scored; Rood, L. scored. | 3 | 5 |
5th Sparacino, K tripled to right field, 3 RBI (0-0); Perez, A. scored, unearned; Smith, M. scored, unearned; Espalin, L. scored, unearned. | 3 | 8 |
5th Rood, L. singled to center field, RBI (1-1 KB); Fines, J. advanced to second; Sparacino, K scored, unearned. | 3 | 9 |
5th Bradley, A singled to shortstop, RBI (2-2 BKKBF); Rood, L. advanced to second; Fines, J. scored, unearned. | 3 | 10 |
5th Espalin, L. singled to left field, RBI (3-1 BBKB); Coelho, M. advanced to second; Bradley, A advanced to third; Rood, L. scored, unearned. | 3 | 11 |
Bowling Green
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rood, L. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bradley, A | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coelho, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Espalin, L. | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, M. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, A. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blueford, D. | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sparacino, K | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Fines, J. | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Conley, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 10 | 9 | 3 | 0 | 2 | 3 |
Batting
3B: Sparacino, K (1)
SH: Smith, M. (1)
Baserunning
HBP: Coelho, M. (1); Espalin, L. (1); Perez, A. (1)
Bowling Green
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Z. | 5.0 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 5 | 80 |
Totals | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 5 | 80 |
Win: Conley, Z. (3-4)
Loss: Parker, Brooke (1-3)
HBP: Miller, Meredith (2); Sosby, Kiley (1)
;
Conley, Z. (1)