Bowling Green State University Athletics
BGSU vs St. Francis
2/22/2019
Brinkley Stadium
10:00 am
BGSU
1-3

8
Final
7

St. Francis
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 12 | 2 | |
0 | 0 | 4 | 0 | 1 | 0 | 2 | 7 | 4 | 1 |
Win: Miller, Meredith (1-2)Loss: Uncapher,m (2-1)Save: Parker, Brooke (1)
Scoring Summary
Team | BGSU | SFU |
---|---|---|
3rd NORTON, H tripled to left center, 3 RBI (0-1 F); SABAN, M scored, unearned; TROXELL, K scored, unearned; CRAWFORD, B scored, unearned. | 0 | 3 |
3rd McKEE, C doubled to left center, RBI (1-0 B); NORTON, H scored, unearned. | 0 | 4 |
4th EVERETT singled through the right side, RBI (3-1 BBSB); GONZALEZ advanced to third; SORGI,N. scored. | 1 | 4 |
5th HOLCOMB singled through the left side, RBI; DYER advanced to second; DEES scored. | 2 | 4 |
5th SORGI,N. homered to left center, 3 RBI (2-1 BBK); HOLCOMB scored; DYER scored. | 5 | 4 |
5th NORTON, H flied out to rf, SF, RBI (1-1 BF); BOWER, M advanced to second; SABAN, M advanced to third; MARION, H scored. | 5 | 5 |
6th DEES flied out to rf, SF, RBI (0-2 KK); SORGI,A. advanced to third; HAMM scored, unearned. | 6 | 5 |
6th NATHAM doubled to center field, RBI (3-2 BKSFBB); SORGI,A. scored. | 7 | 5 |
7th MULLEN hit by pitch, RBI (1-1 BK); HAMM advanced to second; EVERETT advanced to third; GONZALEZ scored. | 8 | 5 |
7th FRANK, J homered to left field, 2 RBI, unearned (2-0 BB); McKEE, C scored, unearned. | 8 | 7 |
BGSU
St. Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saban, M | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bower, M | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Norton, H | LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Mckee, C | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Frank, J | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Mckee, S | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Crawford, B | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Troxell, K | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marion, H | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bezjak, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uncapher, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertig, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 4 | 7 | 7 | 0 | 7 | 6 |
Batting
2B: Mckee, C (1); Mckee, S (1)
3B: Norton, H (1)
HR: Frank, J (1)
SF: Norton, H (1)
Fielding
E: Troxell, K (1)
DP: Crawford, B (1)
BGSU
St. Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncapher, M | 5.0 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 5 | 90 |
Bertig, L | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 45 |
Totals | 12 | 8 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 32 | 39 | 12 | 5 | 135 |