Bowling Green State University Athletics
St. Bonaventure vs Bowling Green
3/17/2019
University Field
10:00 am
St. Bonaventure
2-11

2
Final
10

Bowling Green
9-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | |
0 | 1 | 0 | 7 | 2 | 10 | 10 | 3 |
Win: Miller, Meredith (6-6)Loss: Yungwirth (0-1)
Scoring Summary
Team | SBU | BGSU |
---|---|---|
2nd Moll reached on an error by 3b; Stewart advanced to second; Golay advanced to third; Piergustavo scored, unearned. | 1 | 0 |
2nd SORGI,N. singled through the left side, RBI; MULLEN advanced to third; SHIER scored. | 1 | 1 |
3rd Stewart reached on a fielder's choice, RBI; Golay advanced to second; Piergustavo out at third ss to 3b; Kane-Walker scored, unearned. | 2 | 1 |
4th SORGI,A. tripled to left center, 2 RBI; HOLCOMB scored; SORGI,N. scored. | 2 | 3 |
4th MULLEN walked, RBI; LOYOLA advanced to second; HAMM advanced to third; SORGI,A. scored. | 2 | 4 |
4th GONZALEZ reached on an error by 2b, advanced to second on the throw; MULLEN advanced to third; LOYOLA scored, unearned; HAMM scored, unearned. | 2 | 6 |
4th SORGI,N. doubled to left center; GONZALEZ scored, unearned; MULLEN scored, unearned. | 2 | 8 |
5th HAMM stole second, advanced to third on the throw; SORGI,A. scored, scored on an error by 2b, unearned. | 2 | 9 |
5th HAMM scored on a wild pitch. | 2 | 10 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holtz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borkowski | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kane-walker | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perechinsky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Piergustavo | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Golay | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moll | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caringi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yungwirth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 1 | 0 | 6 | 6 |
Baserunning
HBP: Stewart (1)
Fielding
E: Holtz (3)
Bowling Green
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yungwirth | 4.0 | 10 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 22 | 29 | 6 | 4 | 1 |
Totals | 10 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 22 | 29 | 6 | 4 | 1 |