Bowling Green State University Athletics
Bowling Green vs Chattanooga
2/15/2020
Frost Stadium
1:52 pm
Bowling Green
2-2

7
 Final 
5

Chattanooga
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 
Win: Gottshall, Payton (2-1)Loss: Wood (0-1)
Scoring Summary
| Team | BGSU | UTC | 
|---|---|---|
|  1st Sorgi reached on a fielder's choice to third base, RBI; McCOY advanced to third; BLEVINS scored. | 1 | 0 | 
|  1st HAMM grounded out to 1b unassisted, RBI; DEES advanced to second; Sorgi advanced to third; McCOY scored. | 2 | 0 | 
|  1st EVERETT singled to right field, 2 RBI; DEES scored; Sorgi scored. | 4 | 0 | 
|  1st LOYOLA doubled to right center, RBI; EVERETT scored. | 5 | 0 | 
|  1st Sturdivant flied out to rf, SAC, RBI; Coltharp scored. | 5 | 1 | 
|  1st Kazerooni homered to left center, 2 RBI; Walker scored. | 5 | 3 | 
|  4th McCOY singled to center field, RBI; BLEVINS scored. | 6 | 3 | 
|  4th Sorgi tripled to right center, RBI; McCOY scored. | 7 | 3 | 
|  6th Swafford singled up the middle, advanced to second on the throw, 2 RBI; Grider scored; Swantic scored. | 7 | 5 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blevins, Taylor | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| L'esperance, Greta | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Mccoy, Madi | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Sorgi | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Dees, Sammy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Hamm, Payton | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Everett, Logan | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Loyola, Evelyn | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Jones, Montana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Sarah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 11 | 7 | 3 | 0 | 9 | 9 | 
 Chattanooga
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Coltharp | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Lynch | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Armour | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Casanas, Je. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Walker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sturdivant | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Kazerooni | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|     Swantic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Corum | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Grider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weissenbach | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Swafford | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Casanas, Ja. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kruse | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Andrews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 6 | 5 | 4 | 0 | 10 | 5 | 
Batting
2B: Weissenbach (1)
HR: Kazerooni (1)
SH: Sturdivant (1); Weissenbach (1)
SF: Sturdivant (1)
Baserunning SB: Coltharp (2)
Fielding 
E: Lynch (1)
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davies, Hannah | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 
| Gottshall, Payton | 6.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 0 | 
| Totals | 6 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 6 | 0 | 
 Chattanooga
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wood | 3.1 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 3 | 0 | 
|  Swinford | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 0 | 
| Totals | 11 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 4 | 0 | 















