Bowling Green State University Athletics
Tennessee Tech vs Bowling Green
2/14/2020
Field 1
2:25 pm
Tennessee Tech
5-2

1
Final
3

Bowling Green
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 7 | 0 |
Win: Gottshall, Payton (1-0)Loss: Bryson (2-2)
Scoring Summary
Team | TTU | BGSU |
|---|---|---|
5th TRIMIAR homered to left field, RBI. | 1 | 0 |
5th BLEVINS doubled to right center, RBI; GONZALEZ scored. | 1 | 1 |
6th Sorgi homered to left field, RBI. | 1 | 2 |
6th EVERETT singled to left center, RBI; HAMM scored. | 1 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love-baker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mcculley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grimes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lowery | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sparks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trimiar | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Penning | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temple | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 17 | 1 |
Batting
HR: Trimiar (1)
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blevins, Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L'esperance, Greta | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mccoy, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorgi | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hamm, Payton | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Loyola, Evelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Everett, Logan | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gonzalez, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bosket, Sophie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 6 | 5 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson | 6.0 | 7 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 0 |
| Totals | 7 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottshall, Payton | 7.0 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 3 | 0 |
| Totals | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 3 | 0 |













