Bowling Green vs Ball State
3/28/2021
Softball Field @FMBC
11:57 am
Bowling Green
10-13, 2-6

5
Final
9

Ball State
10-9, 4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 2 | |
0 | 0 | 1 | 3 | 0 | 5 | X | 9 | 13 | 1 |
Win: Morio, Tieghan (4-2)Loss: Davies, Hannah (0-1)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st LOYOLA flied out to rf, SF, RBI (3-2); McCOY advanced to third; DEES,S. scored. | 1 | 0 |
2nd DEES,S. singled to left field, RBI (3-2); L'ESPERANCE advanced to second; DEES,M. advanced to third; SORGI,N. scored. | 2 | 0 |
3rd PAYTON doubled to right field, RBI (1-0); MATHEWS scored. | 2 | 1 |
4th GONZALEZ homered to left center, RBI (0-2). | 3 | 1 |
4th McCOY singled to right field, RBI (0-1); DEES,S. advanced to second; L'ESPERANCE scored. | 4 | 1 |
4th GODBOLT singled to right field, RBI (1-1); LOYOLA advanced to second; McCOY scored. | 5 | 1 |
4th PAYTON singled through the right side, RBI (2-2); HOGG advanced to second; WYNN, H. scored. | 5 | 2 |
4th HENSLEY tripled through the left side, 2 RBI (2-2); PAYTON scored; HOGG scored. | 5 | 4 |
6th PAYTON homered to center field, RBI (0-0). | 5 | 5 |
6th DANIEL doubled to right field, RBI (0-0); JANIGA advanced to third; HENSLEY scored, unearned. | 5 | 6 |
6th WYNN, K. singled to left field, advanced to second on the throw, RBI (1-1); DANIEL scored. | 5 | 7 |
6th WYNN, H. homered to right center, 2 RBI (1-1); WYNN, K. scored. | 5 | 9 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Lissy, Kayla | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dominique, Haley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hogg, Janae | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Mathews, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Stacy | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Hensley, Faith | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Johnson, Delanie | DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Dukeman, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janiga, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Wynn, Kennedy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Huber, Darcie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 7 | 0 | 1 | 14 |
Batting
2B: Hogg, Janae (1); Payton, Stacy (1); Daniel, Amaia (1)
3B: Hensley, Faith (1)
HR: Wynn, Haley (1); Payton, Stacy (1)
Baserunning
HBP: Dominique, Haley (1); Johnson, Delanie (1)
PO: Janiga, Katie (1)
Fielding
E: Lissy, Kayla (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huber, Darcie | 4.0 | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 4 | 105 |
Morio, Tieghan | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 42 |
Totals | 10 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 147 |