Bowling Green State University Athletics
Bowling Green vs Ball State
3/27/2021
Softball Field @FMBC
1:00 pm
Bowling Green
10-11, 2-4

5
 Final 
7

Ball State
8-9, 2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 1 | X | 7 | 8 | 2 | 
Win: Morio (3-2)Loss: Stepp, Sydney (0-1)
Scoring Summary
Team  | BGSU  | BSU  | 
|---|---|---|
 1st GODBOLT grounded out to 2b, RBI (2-2 KFBBF); L'ESPERANCE scored, unearned.  | 1  | 0  | 
 1st LISSY homered down the lf line, RBI.  | 1  | 1  | 
 3rd WEBER singled to right field, advanced to second on the error (3-2 BFBFB); McCOY advanced to third, scored on a throwing error by rf, unearned.  | 2  | 1  | 
 3rd HOGG homered to right center, 3 RBI (1-1 BK); LIGACKI scored; LISSY scored.  | 2  | 4  | 
 5th JOHNSON, D. reached on a fielder's choice (0-2 KK); PAYTON advanced to second; DUKEMAN advanced to third; HENSLEY scored on a throwing error by p, unearned.  | 2  | 5  | 
 5th DANIEL flied out to cf, SF, RBI (1-0 B); DUKEMAN scored.  | 2  | 6  | 
 6th PAYTON singled to left center, RBI (1-0 B); HOGG advanced to third; DOMINIQUE scored.  | 2  | 7  | 
 7th DEES,S. homered to left center, 3 RBI (1-2 BFS); L'ESPERANCE scored; SORGI,N. scored.  | 5  | 7  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| L'esperance, Greta | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Dees, Sammy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Mccoy, Madi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Godbolt, Maycee | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Weber, Sophie | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Dolejs, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamm, Payton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dees, Makailah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Loyola, Evelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Everett, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gonzalez, Sarah | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Sorgi, Nikki | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 5 | 9 | 4 | 3 | 0 | 3 | 7 | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wynn, H.  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
 Lissy  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Dominique  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Ligacki  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hensley  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hogg  | 1B | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 
    Dukeman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Payton  | C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
 Johnson, D.  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Magnifico  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Daniel  | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Wynn, K.  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Armendariz  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Janiga  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morio  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 8 | 6 | 6 | 1 | 3 | 9 | 
Batting
2B: Payton (1)
HR: Lissy (1); Hogg (1)
SF: Daniel (1)
Baserunning HBP: Johnson, D. (1)
Fielding 
E: Dominique (1); Wynn, K. (1)
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepp, Sydney | 5.0 | 6 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 28 | 4 | 9 | 87 | 
| Davies, Hannah | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 | 
| Totals | 8 | 7 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 26 | 34 | 4 | 11 | 116 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Morio  | 7.0 | 9 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 30 | 33 | 4 | 14 | 149 | 
| Totals | 9 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 30 | 33 | 4 | 14 | 149 | 

















