Bowling Green vs Cleveland State
2/13/2021
Krenzler Dome
2:33 pm
Bowling Green
3-1

8
Final
7

Cleveland State
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 10 | 1 | |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Win: Gottshall, Payton (3-0)Loss: Betz, Taylor (1-1)
Scoring Summary
Team | BGSU | CSU |
---|---|---|
1st LOYOLA singled through the left side, advanced to second on the throw (1-0 B); McCOY advanced to third, scored on a throwing error by lf, unearned. | 1 | 0 |
1st DUNCAN singled to left center, RBI (3-2 BBKBF); BAJUSZ scored. | 1 | 1 |
1st SHACKELFORD homered down the lf line, 3 RBI (3-2 KSBBFB); HUROSKY scored; DUNCAN scored. | 1 | 4 |
2nd BAJUSZ homered to left center, 2 RBI (2-2 SBSB); KERN scored. | 1 | 6 |
3rd BAJUSZ singled up the middle, RBI (1-2 FSB); DEANG advanced to third, out at home cf to c; SIEGER scored, unearned. | 1 | 7 |
4th HAMM doubled to right center, ground-rule, RBI (1-2 KBK); McNULTY out at second ss unassisted, on appeal; McCOY scored. | 2 | 7 |
6th HAMM singled to pitcher, RBI (2-1 BKB); LOYOLA advanced to second; McCOY advanced to third; SORGI scored. | 3 | 7 |
6th EVERETT hit by pitch, RBI (0-1 F); HAMM advanced to second; LOYOLA advanced to third; McCOY scored. | 4 | 7 |
6th GONZALEZ grounded out to 2b, RBI; EVERETT advanced to second; HAMM advanced to third; LOYOLA scored. | 5 | 7 |
6th GODBOLT reached on a fielding error by ss (1-0 B); EVERETT advanced to third; HAMM scored, unearned. | 6 | 7 |
7th LOYOLA singled to right center, RBI (3-2 KBFBB); SORGI scored, unearned. | 7 | 7 |
9th L'ESPERANCE doubled down the lf line, RBI (0-2 FF); DEES, M. scored. | 8 | 7 |
Bowling Green
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bajusz, Sydney | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Frascone, Kiera | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duncan, Taylor | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Hurosky, Becky | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shackelford, Gabby | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
Sieger, Alexa | DP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Packish, Aly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Katie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Tucker, Mackenzie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ettinger, Kaelin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Kern, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Broschk, Valeri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deang, Jenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Betz, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 2 | 0 | 17 | 6 |
Batting
2B: Bajusz, Sydney (1)
HR: Bajusz, Sydney (1); Shackelford, Gabby (1)
SH: Frascone, Kiera (1); Deang, Jenna (1)
Baserunning
SB: Frascone, Kiera (2)
HBP: Hurosky, Becky (1); Sieger, Alexa (1)
Fielding
E: Duncan, Taylor (1); Holmes, Katie (1); Ettinger, Kaelin (1)
Bowling Green
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betz, Taylor | 8.0 | 10 | 8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 10 | 137 |
Griffin, Hannah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 10 | 8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 11 | 148 |
Loss: Betz, Taylor (1-1)
HBP: Davies, Hannah (1); Gottshall, Payton (1)
;
Betz, Taylor (1)
PB: Everett, Logan (1)
;