Furman vs Bowling Green
2/20/2021
Terry Field
2:30 pm
Furman
1-2

10
Final
3

Bowling Green
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 8 | 2 | |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Tanner (1-1)Loss: French, Madison (0-1)
Scoring Summary
Team | FUR | BGSU |
---|---|---|
1st Ludlam tripled to right field, RBI (0-0); Morgan scored. | 1 | 0 |
1st Bartlett doubled to center field, RBI (3-2 KBFBB); Ludlam scored. | 2 | 0 |
2nd Fleming reached on a fielder's choice to shortstop, RBI (0-2 SFF); Crawford advanced to second; Bohl scored. | 3 | 0 |
2nd Ludlam flied out to cf, SF, RBI (0-0); Crawford scored. | 4 | 0 |
3rd Lykins singled to right field, advanced to second on an error by rf, 2 RBI (0-0); Griffin scored, unearned; Bohl scored, unearned; Bartlett scored, unearned. | 7 | 0 |
4th EVERETT singled through the left side, 2 RBI (0-1 K); DOLEJS advanced to second; DEES,M. scored; SORGI,N. scored. | 7 | 2 |
5th Ginder homered to right field, RBI (2-1 BSB). | 8 | 2 |
5th Griffin singled to left center, RBI (2-2 KBFB); Bohl scored. | 9 | 2 |
5th Lykins flied out to rf, SF, RBI (2-2 BBKF); Griffin scored. | 10 | 2 |
5th McCOY singled down the lf line, RBI (0-0); DEES,S. advanced to second; L'ESPERANCE scored. | 10 | 3 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lykins | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Morgan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   C. Fleming | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludlam | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Greico | DP/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Laudick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ginder | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bohl | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Hughes | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Crawford | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | PR/DP | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fleming | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tufts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 8 | 9 | 5 | 0 | 7 | 6 |
Batting
2B: Bartlett (1)
3B: Ludlam (1)
HR: Ginder (1)
SF: Lykins (1); Ludlam (1)
Baserunning SB: Bohl (1); Griffin (1)
CS: C. Fleming (1)
HBP: Morgan (2); Bartlett (1)
Fielding
E: Bartlett (1); Ginder (1)
DP: Greico (1); Ginder (1); Fleming (1)
Bowling Green
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 5 | 58 |
Tufts | 2.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 6 | 62 |
Totals | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 120 |