Bowling Green State University Athletics
Kent State vs Bowling Green
4/23/2021
Meserve Field
1:00 pm
Kent State
14-18, 10-8

3
Final
0

Bowling Green
18-19, 10-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Lebeau, Jessica (9-9)Loss: Gottshall, Payton (12-7)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
5th MAZANEC grounded out to 2b, RBI (0-2 KSFF); FISKE scored. | 1 | 0 |
6th TURNER homered to left field, 2 RBI (0-2 SSFF); WHITT scored. | 3 | 0 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goth, Kennadie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taube, Alexis | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitt, Brooklyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, Megan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kerschner, Sabrina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lippe, Emily | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fiske, Alex | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramer, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selle, Carlee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hershberger, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazanec, Julia | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whitmore, Alexandria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sborlini, Olivia | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Lippe, Emily (1)
HR: Turner, Megan (1)
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L'esperance, Greta | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sorgi, Nikki | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dees, Sammy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loyola, Evelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weber, Sophie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dolejs, Peyton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gonzalez, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hamm, Payton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcnulty, Marlie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 4 | 0 | 10 | 7 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebeau, Jessica | 7.0 | 3 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 2 | 137 |
| Totals | 3 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 2 | 137 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottshall, Payton | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 8 | 129 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 8 | 129 |















