Miami vs Bowling Green
5/1/2021
Meserve Field
1:00 pm
Miami
35-7, 25-1

14
Final
9

Bowling Green
20-24, 12-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 5 | 0 | 3 | 14 | 10 | 1 | |
2 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 8 | 3 |
Win: Vierstra, C. (20-3)Loss: Stepp, Sydney (1-4)
Scoring Summary
Team | MIAMI | BGSU |
---|---|---|
1st SPAID, Karli homered to center field, RBI (1-0 B). | 1 | 0 |
1st BARLOW, A. singled to center field, advanced to second on the error (1-1 BS); CUMMINS, A. advanced to third, scored on an error by c. | 2 | 0 |
1st COYNE, Riley singled to center field, 2 RBI (1-1 FB); MOORE, M. advanced to second; BLASKA, H. scored; BARLOW, A. scored. | 4 | 0 |
1st LOTT, Morgan walked, RBI (3-2 BKBFFBB); WILMOT, Lily advanced to second; DOTSON, Jada advanced to third; MOORE, M. scored. | 5 | 0 |
1st LOTT, Morgan advanced to second; WILMOT, Lily advanced to third; DOTSON, Jada scored on a passed ball, unearned. | 6 | 0 |
1st DOLEJS singled to center field, 2 RBI (0-0); LOYOLA advanced to second; DEES,S. scored, unearned; L'ESPERANCE scored, unearned. | 6 | 2 |
5th LOTT, Morgan singled to center field, RBI, advanced to second on the throw (1-0 B); DOTSON, Jada scored. | 7 | 2 |
5th JUAREZ, K. reached on a throwing error by 2b (1-0 B); LOTT, Morgan scored, unearned. | 8 | 2 |
5th CUMMINS, A. homered to right center, 3 RBI, unearned (0-0); SPAID, Karli scored, unearned; JUAREZ, K. scored, unearned. | 11 | 2 |
5th LOYOLA homered to left field, 4 RBI (3-2 BFBBK); SORGI,N. scored; DEES,M. scored; DEES,S. scored. | 11 | 6 |
6th McCOY homered to center field, 3 RBI (0-0); DEES,S. scored; L'ESPERANCE scored. | 11 | 9 |
7th CUMMINS, A. homered to right center, 2 RBI (0-0); SPAID, Karli scored. | 13 | 9 |
7th MOORE, M. singled to left center, RBI (1-1 KB); BARLOW, A. scored. | 14 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Juarez, K. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Branson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spaid, Karli | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Cummins, A. | C | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Barlow, A. | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Bishop, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaska, H. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore, M. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Coyne, Riley | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Dotson, Jada | PR/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilmot, Lily | LF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lott, Morgan | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Vierstra, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 10 | 11 | 11 | 0 | 1 | 8 |
Batting
HR: Spaid, Karli (1); Cummins, A. (2)
Baserunning
SB: Spaid, Karli (2); Cummins, A. (1); Blaska, H. (1); Dotson, Jada (1)
HBP: Spaid, Karli (1)
Fielding
E: Moore, M. (1)
Bowling Green
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vierstra, C. | 5.2 | 7 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 3 | 97 |
Turner, T. | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
Pratt, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 8 | 9 | 7 | 4 | 10 | 0 | 0 | 2 | 0 | 30 | 36 | 7 | 4 | 133 |
Bowling Green
Win: Vierstra, C. (20-3)
Loss: Stepp, Sydney (1-4)
HBP: Vierstra, C. (1); Turner, T. (1)
;
Davies, Hannah (1)