Bowling Green State University Athletics
Bowling Green vs Toledo
4/20/2021
Scott Park
12:02 pm
Bowling Green
18-18, 10-11

5
Final
3

Toledo
19-12, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 2 |
Win: Gottshall, Payton (12-6)Loss: Hunt (13-10)
Scoring Summary
Team | BGSU | TOLEDO |
---|---|---|
2nd WEBER homered to center field, RBI. | 1 | 0 |
5th MOORE singled up the middle, 2 RBI; DENNER scored; ERICKSON scored. | 1 | 2 |
6th DOLEJS singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf, RBI; N. SORGI scored. | 2 | 2 |
6th GONZALEZ doubled to right field, RBI; DOLEJS scored. | 3 | 2 |
6th MUNSON doubled to center field, RBI; DIXON scored. | 3 | 3 |
9th N. SORGI singled to right field, 2 RBI; L'ESPERANCE scored; HAMM scored. | 5 | 3 |
Bowling Green
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dixon | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
   Erickson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Denner | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
   Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Robeson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mohr | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Nyren | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kroll | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
   Arikareed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeever | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Eckman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 12 | 3 | 6 | 0 | 10 | 12 |
Batting
2B: Munson (1); Denner (1)
SH: Moore (1); Mohr (1); Eckman (1)
Baserunning
CS: Bailey (1); Mckeever (1)
Fielding
E: Kroll (1); Eckman (1)
Bowling Green
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 9.0 | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 10 | 0 |
Totals | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 10 | 0 |