Bowling Green vs Winthrop
2/19/2021
Terry Field
4:11 pm
Bowling Green
4-2

1
Final
10

Winthrop
4-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
3 | 2 | 0 | 2 | 3 | 10 | 7 | 0 |
Win: Weixlmann, A (3-1)Loss: Vannatter, Harlie (0-2)
Scoring Summary
Team | BGSU | WINTHROP |
---|---|---|
1st SORGI,N. grounded out to 2b, RBI; McCOY advanced to third; L'ESPERANCE scored. | 1 | 0 |
1st WESTBROOKS hit by pitch, RBI; WATSON, M. advanced to second; KING, L. advanced to third; MCCALL, M. scored. | 1 | 1 |
1st TUCKER, K. singled down the lf line, 2 RBI; WESTBROOKS advanced to second; WATSON, M. scored; KING, L. scored. | 1 | 3 |
2nd GILREATH, A. singled through the right side, RBI; CHARLTON, T. advanced to second, advanced to third on the error; KING, L. advanced to third, scored on an error by rf, unearned; MCCALL, M. scored. | 1 | 5 |
4th WATSON, M. homered to center field, 2 RBI; VANHOUSE, A. scored. | 1 | 7 |
5th MCCALL, M. reached on a fielder's choice, advanced to second; WARREN, B. advanced to third; TUCKER, K. advanced to third on an error by 3b, scored, unearned. | 1 | 8 |
5th KING, L. doubled down the rf line, 2 RBI; MCCALL, M. scored; WARREN, B. scored. | 1 | 10 |
Bowling Green
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccall, M. | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
King, L. | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Charlton, T. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilreath, A. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Vanhouse, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, M. | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Westbrooks | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tucker, K. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marks, E. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Warren, B. | DP/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Weixlmann, A | P/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 7 | 8 | 6 | 0 | 4 | 5 |
Batting
2B: King, L. (1)
HR: Watson, M. (1)
SH: Charlton, T. (1)
Baserunning
SB: Mccall, M. (1); King, L. (1); Vanhouse, A. (1); Warren, B. (1)
HBP: King, L. (1); Westbrooks (1); Weixlmann, A (1)
Bowling Green
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weixlmann, A | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 0 |
Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 0 |