Bowling Green State University Athletics
Bowling Green vs Ball State
4/30/2022
Softball Field @FMBC
1:01 pm
Bowling Green
27-15, 13-9

2
Final
1

Ball State
20-27, 13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Gottshall, Payton (21-9)Loss: Jones, Deborah (6-7)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st WILLIAMSON singled to third base, RBI (2-1 KBB); DOLEJS advanced to third; L'ESPERANCE scored. | 1 | 0 |
3rd WYNN, H. doubled to center field, RBI (2-0 BB); DUKEMAN scored. | 1 | 1 |
5th WILLIAMSON singled to center field, advanced to second on the throw, RBI (1-0 B); DOLEJS scored. | 2 | 1 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensley, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wynn, Haley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel, Amaia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Emma | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ross, Remington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Samantha-jo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Delanie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niece, Emma | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armendariz, Jazmyne | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mathews, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dukeman, Hannah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 7 | 3 |
Batting
2B: Wynn, Haley (1)
Baserunning
SB: Ross, Remington (1); Mathews, Kaitlyn (1); Dukeman, Hannah (1)
Fielding
DP: Wynn, Haley (1); Mata, Samantha-jo (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Deborah | 5.2 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 20 | 27 | 5 | 8 | 93 |
Russo, Angelina | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Totals | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 24 | 32 | 5 | 11 | 114 |