Bowling Green State University Athletics
Buffalo vs Bowling Green
4/10/2022
Meserve Field
3:02 pm
Buffalo
15-13, 6-4

0
Final
4

Bowling Green
20-11, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Gottshall, Payton (15-7)Loss: Tarantino, Julia (7-8)
Scoring Summary
Team | BUF | BGSU |
|---|---|---|
WILLIAMSON reached on a fielding error by ss (0-0); SAMPLE advanced to second; DOLEJS scored, unearned. | 0 | 1 |
WILLIAMSON advanced to second; SAMPLE advanced to third; DOLEJS scored on a wild pitch. | 0 | 2 |
DEES,M. singled through the right side, RBI (1-2 BFFF); McNULTY scored. | 0 | 3 |
DOLEJS singled up the middle, RBI (3-2 SKBFBB); DEES,M. scored. | 0 | 4 |
Buffalo
Aguon, Anna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castro, Brianna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffan, Rachel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lucyshyn, Alexis | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Mykaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheney, Alexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernimen, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincanon, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly, Sara | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catalano, Carina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vara, Kate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sobaszek, Ally | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hodulick, Keren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Baserunning
CS: Aguon, Anna (1)
HBP: Aguon, Anna (1); Lucyshyn, Alexis (1)
Fielding
E: Lucyshyn, Alexis (1); Sobaszek, Ally (1)
Bowling Green
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 2 | 1 | 0 | 5 | 7 |
Buffalo
Tarantino, Julia | 3.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 45 |
Lucyshyn, Alexis | 3.0 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 62 |
| Totals | 8 | 4 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 26 | 29 | 6 | 6 | 107 |
Bowling Green
| 7.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 20 | 22 | 11 | 0 | 75 | |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 20 | 22 | 11 | 0 | 75 |

















