Bowling Green State University Athletics
Detroit Mercy vs Bowling Green
4/12/2022
Meserve Field
4:59 pm
Detroit Mercy
1-28

0
Final
3

Bowling Green
21-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Win: Gottshall, Payton (16-7)Loss: Murphy, Liz (1-18)Save: Young, Madi (1)
Scoring Summary
Team | DETMERCY | BGSU |
|---|---|---|
WILLIAMSON singled to right field, RBI (1-1 BF); SAMPLE advanced to third; DOLEJS scored. | 0 | 1 |
WEBER singled to center field, 2 RBI (2-1 KBB); CARVER scored; REID scored. | 0 | 3 |
Detroit Mercy
Gauthier, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tanguay, McKenna | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peru, Taryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lara, Jaiden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mortensen, Leena | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erickson, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Piper | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paver, Liz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Trotman, Renee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazel, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Morrow, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chapman, Jordyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 12 | 5 |
Batting
2B: Tanguay, McKenna (1)
Fielding
E: Peru, Taryn (1); Mortensen, Leena (1)
Bowling Green
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 8 |
Detroit Mercy
Murphy, Liz | 6.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 8 | 107 |
| Totals | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 8 | 107 |
Bowling Green
| 6.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 2 | 95 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 3 | 104 |


















