Bowling Green State University Athletics
Bowling Green vs Green Bay
3/5/2022
Cooper Stadium
4:30 pm
Bowling Green
8-4

13
Final
0

Green Bay
6-10
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 9 | 2 | 13 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Win: Gottshall, Payton (5-2)Loss: L. King (1-3)
Scoring Summary
Team | BGSU | GB |
|---|---|---|
3rd REID flied out to cf, SF, RBI (2-2 FFBB); GONZALEZ scored, unearned. | 1 | 0 |
3rd DOLEJS doubled to left field, RBI (1-0 B); L'ESPERANCE scored, unearned. | 2 | 0 |
4th HAMM reached on an error by p, SAC, bunt, advanced to third (1-0 B); CARVER advanced to third, scored on an error by 1b; COOPER scored. | 4 | 0 |
4th GONZALEZ flied out to cf, SF, RBI (0-0); HAMM scored, unearned. | 5 | 0 |
4th L'ESPERANCE singled to shortstop, advanced to second, RBI (1-1 KB); REID advanced to third; McNULTY scored. | 6 | 0 |
4th DOLEJS reached on a fielder's choice, advanced to second (2-1 BBK); L'ESPERANCE advanced to third, scored on an error by 3b, unearned; REID out at third ss to 3b to c to 2b to p to 3b. | 7 | 0 |
4th SAMPLE homered to right center, 2 RBI, unearned (0-0); DOLEJS scored, unearned. | 9 | 0 |
4th CARVER doubled to left field, RBI (2-2 BSBK); WILLIAMSON scored, unearned. | 10 | 0 |
4th HAMM reached on an error by ss, advanced to second (0-1 K); CARVER advanced to third, scored on an error by 1b, unearned. | 11 | 0 |
5th HENDRIX reached on an error by 2b, advanced to second (0-2 KF); REID scored, unearned. | 12 | 0 |
5th WEBER singled to right field, RBI (1-2 BKF); L'ESPERANCE scored, unearned. | 13 | 0 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L'esperance, Greta | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hendrix, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolejs, Peyton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weber, Sophie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sample, Bailey | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Godbolt, Maycee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Reagan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Bre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dees, Makailah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carver, Lexi | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hamm, Payton | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sarah | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bezjak, Ally | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mcnulty, Marlie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Wynnie | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 9 | 8 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Giese | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Mckay | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Joten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. King | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Justman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heckenlaible | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Peters | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Saloun | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Williams | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Brewer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Baneck | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Freismuth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pawlak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Curtin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Drohner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Peterson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Fielding
E: Heckenlaible (1); A. Peters (2); D. Williams (2); B. Baneck (2); D. Pawlak (2)
DP: A. Peters (1); D. Williams (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottshall, Payton | 5.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 56 |
| Totals | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 56 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. King | 4.1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 80 |
B. Baneck | 0.1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
A. Freismuth | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Totals | 9 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 32 | 8 | 4 | 109 |


















