Bowling Green State University Athletics
Connecticut vs Bowling Green
2/17/2023
KSP Stadium
11:30 AM
Connecticut
2-2

13
Final
1

Bowling Green
3-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 6 | 0 | 13 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: O'neil M (1-0)Loss: Stepp, Sydney (1-1)
Scoring Summary
Team | UCONN | BGSU |
|---|---|---|
1st Jenkins G doubled to center field, RBI (1-1 BK); Ring S scored. | 1 | 0 |
1st Benson L walked, RBI (3-2 BKBSBB); Jenkins H advanced to second; Sanden J advanced to third; Jenkins G scored. | 2 | 0 |
1st James A singled to center field, advanced to second, 2 RBI (1-1 KB); Benson L advanced to second, advanced to third on a throwing error by cf; Jenkins H scored; Sanden J scored. | 4 | 0 |
1st Coupal H grounded out to 3b, RBI; James A advanced to third; Benson L scored, unearned. | 5 | 0 |
2nd Jenkins G homered to left center, RBI (2-2 BKKB). | 6 | 0 |
2nd Jenkins H singled up the middle, RBI (2-1 FBB); Sanden J scored, unearned. | 7 | 0 |
4th Jenkins G homered to right center, RBI (0-2 KK). | 8 | 0 |
4th Jenkins H doubled to right center, RBI (1-2 KBF); Sanden J scored. | 9 | 0 |
4th Coupal H doubled to left center, 2 RBI (1-0 B); James A scored; Jenkins H scored. | 11 | 0 |
4th Ring S singled to pitcher, RBI (1-0 B); Kibling K advanced to third; Coupal H scored. | 12 | 0 |
4th Abruscato G singled through the left side, RBI (1-2 KKB); Ring S advanced to second; Kibling K scored. | 13 | 0 |
4th GODBOLT singled to left center, RBI (0-0); WEBER scored. | 13 | 1 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ring S | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hastings L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abruscato G | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenkins G | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
   Mason M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanden J | SS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Jenkins H | DH/P | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Benson L | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
James A | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Coupal H | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kibling K | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
O'neil M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 13 | 6 | 0 | 5 | 6 |
Batting
2B: Jenkins G (1); Mason M (1); Sanden J (1); Jenkins H (1); Coupal H (1)
HR: Jenkins G (2)
Baserunning
SB: Ring S (2); Coupal H (1)
HBP: Sanden J (1)
PO: Benson L (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dees, Makailah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutter, Katie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Delaney | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weber, Sophie | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godbolt, Maycee | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Anderson, Scarlet | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dolejs, Peyton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenig, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chevalier, Ashley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Mackenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid, Wynnie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henkel, Marti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins H | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
O'neil M | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 6 | 53 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 66 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepp, Sydney | 1.2 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 52 |
| Krafcik, Mackenzie | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 48 |
| Young, Madi | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
| Totals | 13 | 13 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 27 | 34 | 8 | 1 | 132 |




















