Bowling Green State University Athletics
Bowling Green vs Florida
2/18/2023
KSP Stadium
10:30 AM
Bowling Green
3-5

7
Final
10

Florida
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 12 | 0 | |
2 | 2 | 2 | 0 | 3 | 1 | X | 10 | 13 | 0 |
Win: Hightower (4-0)Loss: Davies, Hannah (0-2)
Scoring Summary
Team | BGSU | UF |
---|---|---|
1st Echols singled down the rf line, RBI (3-2 BKBFFFBF); Wallace scored. | 0 | 1 |
1st Roe reached on a fielder's choice, RBI (1-0 B); Gigante out at second ss to 2b; Walsh advanced to third; Echols scored. | 0 | 2 |
2nd Wallace tripled to right field, RBI (2-0 BB); Falby scored. | 0 | 3 |
2nd Echols flied out to lf, SAC, RBI (3-1 BBKB); Wallace scored. | 0 | 4 |
3rd WILLIAMSON singled up the middle, 2 RBI (1-0 B); WEBER advanced to second; DEES,M. scored; HUNT scored. | 2 | 4 |
3rd DOLEJS singled down the lf line, RBI (0-0); GODBOLT advanced to second; WILLIAMSON advanced to third; WEBER scored. | 3 | 4 |
3rd BEZJAK singled up the middle, RBI (0-0); DOLEJS advanced to second; GODBOLT advanced to third; WILLIAMSON scored. | 4 | 4 |
3rd A. Goelz doubled to right center, RBI (1-0 B); Roe scored. | 4 | 5 |
3rd Kistler singled up the middle, RBI (1-0 B); A. Goelz scored. | 4 | 6 |
5th BEZJAK singled to right center, 2 RBI (0-0); DOLEJS advanced to third; GODBOLT scored; WEBER scored. | 6 | 6 |
5th REID singled down the lf line, RBI (0-0); McNULTY advanced to second; DOLEJS scored. | 7 | 6 |
5th Echols doubled to left center, 3 RBI (0-1 K); Wallace scored; Falby scored; Longley scored. | 7 | 9 |
6th Pollard singled up the middle, RBI (3-2 BBFKB); Egan scored. | 7 | 10 |
Bowling Green
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Falby | LF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wallace | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
Echols | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Walsh | 1B/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gigante | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Goddard | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Egan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Pollard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Goelz | RF/1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilkie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Longley | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kistler | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hightower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 10 | 6 | 0 | 1 | 10 |
Batting
2B: Echols (1); A. Goelz (1)
3B: Wallace (1)
SF: Echols (1)
Baserunning SB: Falby (1); Wallace (1); Goddard (2); Roe (1); Kistler (1)
HBP: Roe (1)
Bowling Green
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigante | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 53 |
Bender | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 40 |
Hightower | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 37 |
Totals | 12 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 9 | 130 |
Win: Hightower (4-0)
Loss: Davies, Hannah (0-2)
HBP: Davies, Hannah (1)
;
PB: Williamson, Reagan (1)
;
Wilkie (1)