Bowling Green State University Athletics
Kent State vs Bowling Green
4/29/2023
Meserve Field
3:47 pm
Kent State
16-29, 11-12

12
Final
8

Bowling Green
8-38, 1-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 3 | 0 | 2 | 12 | 15 | 3 | |
0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 13 | 3 |
Win: Irelan, Macy (10-11)Loss: Davies, Hannah (1-18)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
1st DESPINES homered to right field, 2 RBI (3-1 BBKB); WHITMORE scored. | 2 | 0 |
3rd ROBESON homered to center field, 2 RBI (2-0 BB); DESPINES scored. | 4 | 0 |
3rd MAZANEC singled through the right side, RBI (0-0); SHAMMO advanced to second; LIPPE scored, unearned. | 5 | 0 |
3rd DEES,M. singled up the middle, RBI (2-1 FBB); HENKEL advanced to second; WILLIAMSON advanced to third; DAVIS scored. | 5 | 1 |
3rd HUNT doubled to right center, 3 RBI, out at third cf to ss to 3b (0-0); DEES,M. scored; HENKEL scored; WILLIAMSON scored. | 5 | 4 |
4th LIPPE singled to second base, RBI (1-2 KFB); ROBESON advanced to second; DESPINES scored. | 6 | 4 |
4th WING singled to center field, RBI (2-1 BKB); LIPPE advanced to second; ROBESON scored. | 7 | 4 |
4th DAVIS singled, bunt, advanced to second on a throwing error by c, scored, unearned (0-0); DOLEJS scored, unearned. | 7 | 6 |
5th DESPINES reached on a throwing error by 3b, advanced to second, advanced to third on a throwing error by p, scored, unearned (3-2 BKFBBFF); RAMER scored, unearned; CRITTENDON scored, unearned. | 10 | 6 |
7th WHITMORE tripled to right center, RBI (2-2 KKBFB); RAMER scored. | 11 | 6 |
7th DESPINES flied out to cf, SF, RBI (2-0 BB); WHITMORE scored. | 12 | 6 |
7th ANDERSON singled to left field, RBI (0-1 F); BEZJAK advanced to second; WEBER scored, unearned. | 12 | 7 |
7th DAVIS singled to shortstop, RBI (0-0); DOLEJS advanced to second; HUTTER scored, unearned. | 12 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitmore, Alexandria | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Despines, Bri | C | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Robeson, Delaney | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lippe, Emily | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wing, Savannah | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilfing, Abbie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Shammo, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazanec, Julia | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Crittendon, Jada | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Jalynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramer, Jade | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Anilese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherman, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 9 | 1 | 0 | 1 | 6 |
Batting
2B: Robeson, Delaney (1)
3B: Whitmore, Alexandria (2)
HR: Despines, Bri (1); Robeson, Delaney (1)
SF: Despines, Bri (1)
Baserunning HBP: Crittendon, Jada (1)
Fielding
E: Whitmore, Alexandria (1); Despines, Bri (1); Robeson, Delaney (1)
Bowling Green
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Anilese | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 61 |
Sherman, Gabbie | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
Irelan, Macy | 3.0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 60 |
Totals | 13 | 8 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 9 | 143 |
Bowling Green
Win: Irelan, Macy (10-11)
Loss: Davies, Hannah (1-18)
HBP: Kelly, Anilese (1)
;
Young, Madi (1)
PB: Despines, Bri (1)
;
Williamson, Reagan (1)