Bowling Green State University Athletics
BGSU vs NIU
5/6/2023
Mary M. Bell Field
1:00 pm
BGSU
8-41, 1-28

1
 Final 
16

NIU
26-24, 15-12
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 10 | 0 | 6 | 0 | X | 16 | 13 | 0 | 
Win: Stewart (13-10)Loss: Stepp, Sydney (1-10)
Scoring Summary
Team  | BGSU  | NIU  | 
|---|---|---|
 1st WEBER doubled to left center, RBI (1-0 B); DOLEJS scored.  | 1  | 0  | 
 1st WALINSKI singled to left field, 2 RBI (1-0 B); JAMES scored; SHUMAKER scored.  | 1  | 2  | 
 1st CONNER singled through the right side, RBI; MALLINDER advanced to third; WALINSKI scored.  | 1  | 3  | 
 1st CRUTHERS doubled to left field, 2 RBI (0-1 K); RODRIGUEZ advanced to third; STEWART scored; CRANE scored.  | 1  | 5  | 
 1st ERICKSON doubled to left center, 2 RBI (2-1 BKB); CRUTHERS scored; RODRIGUEZ scored, unearned.  | 1  | 7  | 
 1st JAMES doubled to left field, advanced to third on the throw, 2 RBI (2-0 BB); SHUMAKER scored; ERICKSON scored.  | 1  | 9  | 
 1st JAMES scored on a wild pitch.  | 1  | 10  | 
 3rd MALLINDER singled, advanced to second on the throw, RBI (2-0 BB); WALINSKI advanced to third; JAMES scored.  | 1  | 11  | 
 3rd CONNER doubled through the right side, 2 RBI (0-1 F); MALLINDER scored; WALINSKI scored.  | 1  | 13  | 
 3rd MATTHEWS doubled to left field, 2 RBI (2-1 BFB); QUICK scored; CONNER scored.  | 1  | 15  | 
 3rd SMITH singled to left center, RBI; MATTHEWS scored.  | 1  | 16  | 
 BGSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dees, Makailah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dolejs, Peyton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Weber, Sophie | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Williamson, Reagan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hunt, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lenig, Madison | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bezjak, Ally | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid, Wynnie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 1 | 4 | 1 | 2 | 0 | 4 | 5 | 
Batting
Fielding 
 NIU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shumaker  | 1B/3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Shafer  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 James  | CF | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 
    Pechman  | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Walinski  | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Mallinder  | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Conner  | DH/PH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
 Stewart  | P/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Rodriguez  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Quick  | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cruthers  | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Matthews  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Erickson  | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
    Smith  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Crane  | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 16 | 13 | 15 | 5 | 0 | 1 | 4 | 
Batting
2B: James (1); Conner (1); Cruthers (1); Matthews (1); Erickson (1)
Baserunning 
SB: Shumaker (2); James (1); Crane (1)
HBP: Quick (1)
 BGSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepp, Sydney | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 
| Krafcik, Mackenzie | 4.0 | 11 | 13 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 24 | 29 | 7 | 4 | 72 | 
| Totals | 13 | 16 | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 7 | 4 | 82 | 
 NIU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Conner  | 2.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 24 | 
 Stewart  | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 39 | 
| Totals | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 63 | 














