Bowling Green State University Athletics
Purdue Fort Wayne vs Bowling Green
2/24/2023
Cooper Stadium
10:05 am
Purdue Fort Wayne
4-8

3
 Final 
2

Bowling Green
3-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 
Win: Jones, A. (3-3)Loss: Stepp, Sydney (1-2)
Scoring Summary
Team  | PUR-FW  | BGSU  | 
|---|---|---|
 3rd DAVIS doubled down the lf line, RBI (1-0 B); REID scored.  | 0  | 1  | 
 4th HUNT flied out to cf, SF, RBI (2-2 BBKF); HUTTER advanced to third; DOLEJS scored.  | 0  | 2  | 
 6th Hollopeter singled to third base, RBI (2-2 BSKB); Manos, B. advanced to third; Warne, T. scored.  | 1  | 2  | 
 6th Jones, A. grounded out to 2b, RBI (2-0 BB); Hollopeter advanced to third; Manos, B. scored.  | 2  | 2  | 
 6th Jenkins, T. singled up the middle, RBI (3-1 SBBB); Hollopeter scored.  | 3  | 2  | 
 Purdue Fort Wayne
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Manos, B.  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hollopeter  | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jones, A.  | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Jenkins, T.  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Solis, S.  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lickey, B.  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wintlend, B.  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Moneypenny  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Warne, T.  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lickey, Bro.  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 4 | 3 | 1 | 0 | 7 | 2 | 
Batting
2B: Warne, T. (1)
Baserunning 
SB: Manos, B. (1); Hollopeter (1)
Fielding 
DP: Jenkins, T. (1); Lickey, B. (1); Wintlend, B. (1)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, Delaney | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mcnulty, Marlie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Weber, Sophie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Williamson, Reagan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Chevalier, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bezjak, Ally | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Henkel, Marti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dolejs, Peyton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hutter, Katie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hunt, Hannah | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Reid, Wynnie | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Godbolt, Maycee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 2 | 3 | 0 | 5 | 4 | 
 Purdue Fort Wayne
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, A.  | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 10 | 5 | 116 | 
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 10 | 5 | 116 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepp, Sydney | 5.2 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 77 | 
| Davies, Hannah | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | 
| Totals | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 94 | 

















