Bowling Green State University Athletics
Bowling Green vs Tennessee Tech
3/5/2023
Jane B. Moore Field
11:50 am
Bowling Green
7-11

5
Final
1

Tennessee Tech
1-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 3 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Anderson, Scarlet (5-1)Loss: Woollen (0-2)
Scoring Summary
Team | BGSU | TTU |
---|---|---|
1st GODBOLT singled to right center, 2 RBI (1-0 B); DOLEJS scored; DEES,M. scored. | 2 | 0 |
3rd DEES,M. homered to right field, RBI (1-1 BF). | 3 | 0 |
3rd GODBOLT flied out to rf, SF, RBI (1-2 KFB); DAVIS scored. | 4 | 0 |
6th HOUK fouled out to 1b (0-2 KF); STACK advanced to second on an error by 1b; BETTS scored on the error, unearned. | 4 | 1 |
7th GODBOLT grounded out to 3b, RBI (2-2 KBFB); DAVIS scored, unearned. | 5 | 1 |
Bowling Green
BattingBaserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shoulders | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richardson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Betts | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Livingston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Head | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Key | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stack | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houk | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shirley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 0 | 2 | 0 | 2 | 8 |
Batting
2B: Shoulders (1)
Baserunning
SB: Houk (1)
Fielding
DP: Bryson (1); Betts (1); Shirley (1)
Bowling Green
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woollen | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 46 |
Piper | 4.0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 5 | 60 |
Totals | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 9 | 106 |