Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/29/2023
Meserve Field
11:30 am
Western Michigan
8-12, 2-0
.png&width=200&height=200&type=webp)
7
Final
0

Bowling Green
8-20, 1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Bajusz, Rissa (4-4)Loss: Stepp, Sydney (1-5)
Scoring Summary
Team | WMUSB | BGSU |
|---|---|---|
KELLY, P. reached on an error by cf, advanced to second (3-2 KBFBBFF); KRAMER, A. scored, unearned. | 1 | 0 |
SMITH, H. reached on an error by ss (1-2 BKF); BRENDTKE, C. scored, unearned. | 2 | 0 |
CHUMBLEY, R. singled up the middle, advanced to second on the throw, 2 RBI; SMITH, H. advanced to third; YOUNG, J. scored; BRENDTKE, C. scored. | 4 | 0 |
HUDSON, A. doubled down the lf line, RBI (3-2 BBKFB); SHUEY, N. advanced to third; SMITH, H. scored. | 5 | 0 |
KRAMER, A. singled to pitcher, RBI (0-1 F); HUDSON, A. advanced to third; SHUEY, N. scored. | 6 | 0 |
KELLY, P. flied out to cf, SF, RBI (1-0 B); HUDSON, A. scored. | 7 | 0 |
Western Michigan
Hudson, Addison | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kramer, Alyssa | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kelly, Payton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Farrish, Courtney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brendtke, Cassidy | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Boxwell, Haley | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Young, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Haleigh | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chumbley, Riley | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Shuey, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Godwin, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bajusz, Rissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 5 | 2 | 0 | 1 | 7 |
Batting
2B: Hudson, Addison (1); Brendtke, Cassidy (1)
SH: Boxwell, Haley (1)
SF: Kelly, Payton (1)
Baserunning SB: Kramer, Alyssa (1); Smith, Haleigh (1)
CS: Kramer, Alyssa (1)
Bowling Green
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Western Michigan
Godwin, Autumn | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Bajusz, Rissa | 6.1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 94 |
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 3 | 111 |
Bowling Green
| 6.0 | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 102 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | |
| Totals | 12 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 12 | 116 |





















