Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/29/2023
Meserve Field
2:20 pm
Western Michigan
9-12, 3-0
.png&width=200&height=200&type=webp)
10
Final
1

Bowling Green
8-21, 1-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 6 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Bajusz, Rissa (5-4)Loss: Young, Madi (0-3)
Scoring Summary
Team | WMUSB | BGSU |
|---|---|---|
3rd KRAMER, A. grounded out to 1b unassisted, RBI (1-2 BKK); HUDSON, A. advanced to third; WOLFE, T. scored. | 1 | 0 |
3rd KELLY, P. grounded out to ss, RBI (0-1 S); HUDSON, A. scored. | 2 | 0 |
4th WOLFE, T. flied out to rf, SF, RBI (2-2 BBKK); YOUNG, J. advanced to third; SMITH, H. scored. | 3 | 0 |
4th HUDSON, A. grounded out to 3b, RBI (1-2 KBK); YOUNG, J. scored. | 4 | 0 |
5th SMITH, H. reached on a fielder's choice to first base, RBI (3-2 BKKBB); BRENDTKE, C. advanced to second on an error by 1b; SEGORSKI, C. scored. | 5 | 0 |
5th WOLFE, T. walked, RBI (3-1 BBKBB); GAREY, T. advanced to second; SMITH, H. advanced to third; BRENDTKE, C. scored. | 6 | 0 |
5th HUDSON, A. singled up the middle, 2 RBI (2-2 BKFBFF); WOLFE, T. advanced to third; GAREY, T. scored; SMITH, H. scored. | 8 | 0 |
5th KRAMER, A. grounded out to 1b unassisted, RBI (1-1 KB); HUDSON, A. advanced to third; WOLFE, T. scored, unearned. | 9 | 0 |
5th KELLY, P. singled up the middle, RBI (1-1 BK); HUDSON, A. scored, unearned. | 10 | 0 |
5th HUTTER doubled to left center, RBI (1-1 BK); HUNT scored. | 10 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Addison | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kramer, Alyssa | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kelly, Payton | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Farrish, Courtney | 1B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Segorski, Carsyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendtke, Cassidy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Boxwell, Haley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Duell, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Haleigh | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Garey, Taylor | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Young, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Taylor | RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Bajusz, Rissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 10 | 7 | 0 | 3 | 7 |
Batting
2B: Brendtke, Cassidy (1); Smith, Haleigh (1)
3B: Wolfe, Taylor (1)
SH: Brendtke, Cassidy (1)
SF: Wolfe, Taylor (1)
Baserunning SB: Hudson, Addison (2); Young, Jessica (1)
CS: Hudson, Addison (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dolejs, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, Sophie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godbolt, Maycee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Reagan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutter, Katie | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reid, Wynnie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bezjak, Ally | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chevalier, Ashley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajusz, Rissa | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 5 | 59 |
| Totals | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 5 | 59 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Madi | 4.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 7 | 90 |
| Anderson, Scarlet | 0.1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 31 |
| Stepp, Sydney | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 9 | 10 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | 3 | 8 | 143 |


















