Bowling Green State University Athletics
Bowling Green vs Youngstown State
4/24/2024
Covelli Sports Comp
5:37 pm
Bowling Green
5-32

5
Final
9

Youngstown State
31-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
0 | 0 | 0 | 4 | 0 | 5 | X | 9 | 9 | 2 |
Win: Behlke (4-2)Loss: Roth, Alyvia (0-2)
Scoring Summary
Team | BGSU | YSU |
---|---|---|
1st ANDERSON doubled to right center, RBI (1-0 B); NOGAY scored. | 1 | 0 |
2nd ANDERSON singled to center field, 2 RBI (2-2 SKBB); NOGAY advanced to second; KAUFMAN scored; HUTTER scored. | 3 | 0 |
4th Niederkohr singled up the middle, 2 RBI (2-1 BBK); Behlke advanced to third; Imler scored; Payne scored. | 3 | 2 |
4th Truran grounded out to 2b, RBI (0-1 K); Niederkohr advanced to second; Behlke scored. | 3 | 3 |
4th Fessler singled to left field, advanced to second on the throw, RBI (0-1 K); Niederkohr scored. | 3 | 4 |
5th KAUFMAN singled to center field, advanced to second on the throw, RBI (0-0); HUTTER advanced to third; CHEVALIER advanced to third, out at home cf to c; BEHRENDT scored, unearned. | 4 | 4 |
5th FRY singled to third base, RBI (0-0); KAUFMAN out at third ss to 3b; HUTTER scored, unearned. | 5 | 4 |
6th Wilkerson singled down the rf line, RBI (0-1 K); Fessler advanced to third; Bishop scored. | 5 | 5 |
6th Jakse singled to right center, 2 RBI (1-2 KBK); Hardman scored; Fessler scored. | 5 | 7 |
6th Imler doubled to left center, 2 RBI (2-0 BB); Dean scored; Campbell scored. | 5 | 9 |
Bowling Green
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fessler | RF/2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wilkerson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hardman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakse | 2B/1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Campbell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Littler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | 1B/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Payne | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Imler | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rinaldi | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Behlke | DH/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Niederkohr | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Bishop | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truran | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boggess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 4 | 0 | 2 | 6 |
Batting
2B: Imler (1)
SH: Rinaldi (1)
Baserunning
SB: Hardman (1)
HBP: Dean (1)
Fielding
E: Jakse (1); Rinaldi (1)
Bowling Green
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behlke | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 37 |
Boggess | 5.0 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 3 | 9 | 94 |
Totals | 8 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | 5 | 10 | 131 |