Bowling Green State University Athletics
Abilene Christian vs Bowling Green
2/22/2025
Love's Field
6 p.m.
Abilene Christian
2-9, 0

8
Final
5

Bowling Green
2-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 14 | 3 | |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Win: Beeman, Ella (1-0)Loss: Marshall, Sydney (1-1)
Scoring Summary
Team | ACU | BGSU |
---|---|---|
1st Cook, R. homered to right field, RBI (1-0 B). | 1 | 0 |
2nd MATHEWS reached on a fielding error by cf, advanced to second on the error (1-1 BK); BEHRENDT scored, unearned. | 1 | 1 |
2nd MARTIN reached on a fielding error by 1b (2-0 BB); STEFFES scored on the error, unearned; MATHEWS scored on the error, unearned. | 1 | 3 |
2nd HUNT singled to center field, 2 RBI, advanced to second on the throw (3-2 BBBKK); HUTTER scored, unearned; MARTIN scored, unearned. | 1 | 5 |
3rd Schaefer, E. doubled to right center, 2 RBI (1-0 B); Lacina, A. scored; Cook, R. scored. | 3 | 5 |
3rd Haywood, T, doubled to left field, RBI (2-1 FBB); Schaefer, E. scored. | 4 | 5 |
3rd Bachmeyer, T doubled to right center, RBI (3-1 BFBB); Haywood, T, scored. | 5 | 5 |
4th Bachmeyer, T singled through the right side, RBI (1-1 BF); Haywood, T, advanced to second, out at third rf to 3b; Ornelas, V. scored. | 6 | 5 |
7th Martinez, I. grounded out to 2b, RBI (3-2 BBFBKFF); Bachmeyer, T advanced to third; Haywood, T, scored. | 7 | 5 |
7th Maxwell, A. singled through the left side, RBI (1-1 FB); Bachmeyer, T scored. | 8 | 5 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berryhill, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Maxwell, Ari | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cook, Rachel | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Lacina, Audrey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Elizabeth | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ornelas, Valerie | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Haywood, Taylor | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bachmeyer, Taylor | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Romero, Emalee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Julianna | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez. Isabel | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beeman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 2 | 0 | 1 | 8 |
Batting
2B: Schaefer, Elizabeth (1); Ornelas, Valerie (1); Haywood, Taylor (1); Bachmeyer, Taylor (2)
3B: Cook, Rachel (1)
HR: Cook, Rachel (1)
Baserunning
SB: Lacina, Audrey (1)
HBP: Lacina, Audrey (1); Romero, Emalee (1)
Fielding
E: Schaefer, Elizabeth (2); Martinez, Julianna (1)
Bowling Green
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeman, Ella | 7.0 | 4 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 4 | 108 |
Totals | 4 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 4 | 108 |
Bowling Green
Win: Beeman, Ella (1-0)
Loss: Marshall, Sydney (1-1)
HBP: Beeman, Ella (1)
;
Marshall, Sydney (1); Anderson, Scarlet (1)