Bowling Green State University Athletics
Bowling Green vs Akron
4/1/2025
Lee R. Jackson Field
12:59 pm
Bowling Green
12-21, 4-5

2
Final
10

Akron
17-17, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
0 | 2 | 4 | 0 | 1 | 3 | 10 | 11 | 0 |
Win: M. Walters (7-7)Loss: Krafcik, Mackenzie (6-5)
Scoring Summary
Team | BGSU | AKRONSB |
---|---|---|
2nd K. Cantrell doubled to right field, 2 RBI (0-0); L. Sullivan scored; A. Campbell scored. | 0 | 2 |
3rd A. Day singled up the middle, RBI (0-0); H. Sanchez advanced to second; S. Selker scored. | 0 | 3 |
3rd L. Sullivan singled to center field, RBI (3-2 KBFBB); A. Day advanced to third; H. Sanchez scored. | 0 | 4 |
3rd K. Cantrell reached on a fielding error by ss, RBI (1-0 B); L. Sullivan advanced to second; A. Day scored. | 0 | 5 |
3rd D. Jenkinson doubled to left field, RBI (0-1 K); K. Cantrell advanced to third; L. Sullivan scored. | 0 | 6 |
5th MARTIN doubled to left center, 2 RBI (2-2 BSBS); HUTTER scored; MASSARO scored. | 2 | 6 |
5th B. Sivek reached on a fielder's choice, RBI (0-0); H. Glass advanced to third; L. Sullivan scored, unearned. | 2 | 7 |
6th L. Sullivan singled up the middle, RBI (1-2 BKS); A. Bailey advanced to third; A. Day scored. | 2 | 8 |
6th K. Cantrell advanced to second; S. Hoobler advanced to third; A. Bailey scored on a wild pitch. | 2 | 9 |
6th K. Cantrell advanced to third; S. Hoobler scored on a wild pitch. | 2 | 10 |
Bowling Green
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Sivek | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S. Selker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
S. Wygast | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   H. Sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Day | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Campbell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sullivan | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   S. Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cantrell | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   H. Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jenkinson | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 4 | 0 | 2 | 8 |
Batting
2B: K. Cantrell (2); D. Jenkinson (1)
Baserunning
SB: B. Sivek (1)
HBP: A. Campbell (1)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Walters | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 120 |
Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 120 |