Bowling Green State University Athletics
Bowling Green vs Akron
4/1/2025
Lee R. Jackson Field
3:34 pm
Bowling Green
12-22, 4-6

6
Final
7

Akron
18-17, 5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 11 | 3 | |
3 | 0 | 3 | 0 | 0 | 1 | X | 7 | 8 | 2 |
Win: M. Walters (8-7)Loss: Beckham, Morgan (2-8)
Scoring Summary
Team | BGSU | AKRONSB |
---|---|---|
1st MARTIN doubled down the lf line, RBI (2-2 BBKF); HUTTER scored. | 1 | 0 |
1st HUNT grounded out to 2b, RBI (1-0 B); BEHRENDT advanced to second; MARTIN scored. | 2 | 0 |
1st S. Selker singled up the middle, RBI (1-1 FB); M. Lee advanced to second; B. Sivek scored. | 2 | 1 |
1st S. Wygast reached on an error by 2b, RBI (3-2 BBBFF); S. Selker advanced to third; M. Lee scored. | 2 | 2 |
1st A. Campbell reached on a fielder's choice, RBI (0-2 KFF); S. Wygast out at second 2b to ss; S. Selker scored, unearned. | 2 | 3 |
3rd S. Selker singled to center field, RBI (0-0); M. Lee scored, unearned. | 2 | 4 |
3rd L. Sullivan flied out to cf, SF, RBI (0-0); S. Wygast advanced to third; S. Selker scored. | 2 | 5 |
3rd K. Cantrell stole second, advanced to third on the error; S. Wygast scored on an error by 2b, unearned. | 2 | 6 |
4th MARTIN flied out to rf to right center, SF, RBI (1-1 FB); MATHEWS advanced to second; MASSARO advanced to third; DAVIS scored, unearned. | 3 | 6 |
5th DAVIS singled to third base, bunt, RBI (1-1 BS); STEFFES scored. | 4 | 6 |
6th MARTIN homered to left field, 2 RBI (1-1 SB); MATHEWS scored, unearned. | 6 | 6 |
6th M. Lee singled to left center, RBI (0-1 K); B. Sivek advanced to second; S. Hoobler scored. | 6 | 7 |
Bowling Green
BattingBaserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Sivek | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Lee | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
S. Selker | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
S. Wygast | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Cantrell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   H. Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Campbell | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Sullivan | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
A. Scheller | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   S. Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jenkinson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 3 | 0 | 4 | 5 |
Batting
SF: L. Sullivan (1)
Baserunning SB: K. Cantrell (1)
Fielding
E: M. Lee (1); M. Jamrog (1)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Herwerden | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 36 |
M. Jamrog | 4.2 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 0 | 78 |
Ma. Lee | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
M. Walters | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 27 |
Totals | 11 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 3 | 149 |