Bowling Green State University Athletics
Ball State vs Bowling Green
3/29/2025
Meserve Field
1:04 pm
Ball State
20-8, 5-2

14
Final
5

Bowling Green
12-19, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 8 | 14 | 9 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 2 |
Win: Whitney, Ella (12-2)Loss: Krafcik, Mackenzie (6-4)
Scoring Summary
Team | BSU | BGSU |
---|---|---|
2nd URBAN homered to left field, 2 RBI (0-0); WEAVER scored. | 2 | 0 |
2nd TIMMONS homered to right center, RBI (1-0 B). | 3 | 0 |
5th WHITNEY homered to left center, 3 RBI (1-0 B); GUNTER scored; MULHOLLAND scored. | 6 | 0 |
5th MATHEWS doubled to left center, RBI (2-2 BKFB); MASSARO scored. | 6 | 1 |
7th WHITNEY doubled to right center, 2 RBI (0-0); MULHOLLAND scored; MORRIS, A. scored. | 8 | 1 |
7th GIBSON doubled to right center, RBI (0-0); NOBLE scored. | 9 | 1 |
7th URBAN grounded out to ss, RBI (0-1 K); WEAVER advanced to second; SCHOCH advanced to third; FOX scored, unearned. | 10 | 1 |
7th TIMMONS walked, RBI (3-2 BFFBBFFB); PIETRZAK advanced to second; WEAVER advanced to third; SCHOCH scored, unearned. | 11 | 1 |
7th MULHOLLAND doubled down the lf line, 3 RBI, advanced to third on the throw (1-0 B); TIMMONS scored, unearned; PIETRZAK scored, unearned; WEAVER scored, unearned. | 14 | 1 |
7th BEHRENDT doubled to left field, RBI (2-1 BBK); MARTIN advanced to third; MATHEWS scored. | 14 | 2 |
7th HUNT singled to left field, RBI (0-0); BEHRENDT advanced to third; MARTIN scored. | 14 | 3 |
7th McKEE singled down the rf line, 2 RBI (0-0); HUNT scored; BEHRENDT scored. | 14 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Van Der Mark, Katie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Mckayla | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Morris, Aislinn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Mckenna | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gunter, Kara | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Whitney, Ella | P | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Noble, Allee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kaitlyn | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Fox, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauth, Mandy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schoch, Sophie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnally, Ava | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Maddie | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Urban, Hayley | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 9 | 14 | 8 | 0 | 3 | 5 |
Batting
2B: Mulholland, Mckenna (1); Gunter, Kara (1); Whitney, Ella (1); Gibson, Kaitlyn (1); Weaver, Maddie (1)
HR: Timmons, Mckayla (1); Whitney, Ella (1); Urban, Hayley (1)
Baserunning
SB: Schoch, Sophie (1)
CS: Gibson, Kaitlyn (1); Lauth, Mandy (1)
HBP: Van Der Mark, Katie (1); Timmons, Mckayla (1); Mulholland, Mckenna (1)
Fielding
E: Whitney, Ella (1); Gibson, Kaitlyn (1); Lauth, Mandy (1)
DP: Pietrzak, Maia (1); Mulholland, Mckenna (1); Gibson, Kaitlyn (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 7.0 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 27 | 34 | 4 | 9 | 123 |
Totals | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 27 | 34 | 4 | 9 | 123 |
Bowling Green
Win: Whitney, Ella (12-2)
Loss: Krafcik, Mackenzie (6-4)
HBP: Whitney, Ella (2)
;
Krafcik, Mackenzie (3)