Bowling Green State University Athletics
Bowling Green vs Buffalo
3/14/2025
Nan Harvey Field
3:00 pm
Bowling Green
6-15, 1-0

11
Final
3

Buffalo
3-17, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 5 | 3 | 11 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
Win: Anderson, Scarlet (3-1)Loss: Longsdorf (0-0)
Scoring Summary
Team | BGSU | BUF |
|---|---|---|
1st BEHRENDT stole second; MARTIN stole home. | 1 | 0 |
1st Smithson singled to center field, 2 RBI; Lauck advanced to second; Nagel scored; Terwilliger scored. | 1 | 2 |
2nd MATHEWS homered to left center, 2 RBI; STEFFES scored. | 3 | 2 |
5th STEFFES singled to center field, RBI; STEPHANY advanced to second; HUNT advanced to third; BEHRENDT scored. | 4 | 2 |
5th McKEE reached on an error by 3b, RBI; STEFFES advanced to second; STEPHANY advanced to third; HUNT scored. | 5 | 2 |
5th CHEVALIER tripled to left field, 3 RBI; MASSARO scored, unearned; STEFFES scored; STEPHANY scored. | 8 | 2 |
6th ANDERSON grounded out to 3b, RBI; HUNT advanced to second; BEHRENDT advanced to third; MARTIN scored, unearned. | 9 | 2 |
6th STEFFES singled to second base, RBI; HUNT advanced to third; BEHRENDT scored. | 10 | 2 |
6th STEFFES out at second c to ss, caught stealing; HUNT scored, unearned. | 11 | 2 |
6th Lauck singled up the middle, RBI; Nagel advanced to second; Van Heyst scored, unearned. | 11 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutter, Katie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martin, Addie | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Behrendt, Taylor | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Hannah | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Scarlet | DH/P | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
   Stephany, Reghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Massaro, Hanna | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckee, Ava | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chevalier, Ashley | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mathews, Kendall | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 9 | 5 | 0 | 6 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gorman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Van Heyst | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagel | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauck | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smithson | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, TA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Six | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopf | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 3 | 4 |
Baserunning
SB: Terwilliger (1)
Fielding
E: Hopf (2)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Scarlet | 4.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 |
| Krafcik, Mackenzie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Roth, Alyvia | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Totals | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 6 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf | 4.1 | 6 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 1 | 0 |
Russ | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Toth | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 9 | 11 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 2 | 0 |
Win: Anderson, Scarlet (3-1)
Loss: Longsdorf (0-0)
HBP:
Longsdorf (1)
















