Bowling Green State University Athletics
Bowling Green vs Buffalo
3/15/2025
Nan Harvey Field
4:14 pm
Bowling Green
6-17, 1-2

6
Final
10

Buffalo
5-17, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 11 | 3 | |
| 3 | 1 | 5 | 0 | 0 | 1 | X | 10 | 10 | 2 |
Win: Watters (3-4)Loss: Roth, Alyvia (0-2)Save: Russ (1)
Scoring Summary
Team | BGSU | BUF |
|---|---|---|
1st Lauck doubled to left field, 3 RBI; Nagel scored; Gorman scored, unearned; Mitchell scored. | 0 | 3 |
2nd Gorman singled to left center, RBI; Van Heyst scored, unearned. | 0 | 4 |
3rd HUNT reached on a fielder's choice, 2 RBI; BEHRENDT advanced to second on an error by ss; MARTIN scored, unearned; HUTTER scored. | 2 | 4 |
3rd STEFFES singled to second base, RBI; BEHRENDT scored, unearned. | 3 | 4 |
3rd Mitchell reached on a throwing error by 3b; Terwilliger advanced to second; Van Heyst advanced to third; Williams, Ta scored, unearned. | 3 | 5 |
3rd Gorman singled to center field, 2 RBI; Mitchell advanced to second; Terwilliger scored, unearned; Van Heyst scored, unearned. | 3 | 7 |
3rd Nagel singled down the lf line, RBI; Gorman advanced to second; Mitchell scored, unearned. | 3 | 8 |
3rd Lauck singled to left field, RBI; Nagel advanced to third; Gorman scored, unearned. | 3 | 9 |
5th MATHEWS walked, RBI; MASSARO advanced to second; McKEE advanced to third; STEFFES scored. | 4 | 9 |
5th HUTTER singled up the middle, 2 RBI; MATHEWS advanced to second; MASSARO scored; McKEE scored. | 6 | 9 |
6th Terwilliger tripled to left center, RBI; Van Heyst scored. | 6 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutter, Katie | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martin, Addie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behrendt, Taylor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunt, Hannah | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Chevalier, Ashley | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stephany, Reghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffes, Peyton | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mckee, Ava | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Massaro, Hanna | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mathews, Kendall | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 3 | 0 | 2 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gorman | RF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Nagel | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lauck | DH | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
Smithson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hopf | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, TA | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Van Heyst | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Terwilliger | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 6 | 0 | 6 | 9 |
Batting
2B: Mitchell (1); Lauck (1)
3B: Terwilliger (1)
Baserunning
SB: Mitchell (1); Van Heyst (1)
Fielding
E: Williams, TA (1); Van Heyst (1)
DP: Nagel (1); Van Heyst (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Alyvia | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Anderson, Scarlet | 2.2 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
| Krafcik, Mackenzie | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Beckham, Morgan | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Totals | 10 | 10 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 4 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Watters | 3.1 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 0 |
Russ | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 11 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 8 | 0 |

















